All changes
2019-11-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
26809 | Ravaged Crystalline Ice Giant | CREATURE | higi | 14:42:24 |
27355 | Rothin the Decaying | CREATURE | higi | 13:19:33 |
27355 | Rothin the Decaying | CREATURE | higi | 13:17:44 |
27355 | Rothin the Decaying | CREATURE | higi | 13:17:03 |
27355 | Rothin the Decaying | CREATURE | higi | 13:15:28 |
27858 | Highlord Bolvar Fordragon | CREATURE | higi | 13:04:24 |
26287 | Icestorm | CREATURE | higi | 12:47:53 |
26287 | Icestorm | CREATURE | higi | 12:47:05 |
26287 | Icestorm | CREATURE | higi | 12:45:49 |
26287 | Icestorm | CREATURE | higi | 12:44:57 |
26287 | Icestorm | CREATURE | higi | 12:43:34 |
26287 | Icestorm | CREATURE | higi | 12:43:26 |
37893 | Vegard the Unforgiven | CREATURE | higi | 12:35:32 |
26965 | Tormented Drakkari | CREATURE | higi | 12:14:50 |
26965 | Tormented Drakkari | CREATURE | higi | 12:14:25 |
27899 | Future You | CREATURE | higi | 12:07:18 |
21004 | Lesser Nether Drake | CREATURE | chris | 10:56:02 |
5650 | CLIENT_AREATRIGGER#5650 | CLIENT_AREATRIGGER | higi | 12:17:39 |
2019-11-05
Id | Name | Type | Author | Date |
---|---|---|---|---|
27163 | 7th Legion Siege Engineer | CREATURE | higi | 16:05:18 |
21073 | Enraged Earthen Soul | CREATURE | wyky | 16:03:45 |
21073 | Enraged Earthen Soul | CREATURE | wyky | 16:02:53 |
21073 | Enraged Earthen Soul | CREATURE | wyky | 15:56:38 |
21073 | Enraged Earthen Soul | CREATURE | wyky | 15:55:13 |
23076 | Legion Flak Cannon | CREATURE | chris | 14:47:52 |
23076 | Legion Flak Cannon | CREATURE | chris | 14:46:54 |
27629 | Wyrmrest Defender | CREATURE | higi | 14:33:22 |
27629 | Wyrmrest Defender | CREATURE | higi | 14:32:58 |
27629 | Wyrmrest Defender | CREATURE | higi | 14:32:16 |
27629 | Wyrmrest Defender | CREATURE | higi | 14:31:59 |
27996 | Wyrmrest Vanquisher | CREATURE | higi | 14:30:23 |
26421 | Woodlands Walker | CREATURE | higi | 12:18:02 |
22443 | Death's Door Fel Cannon | CREATURE | chris | 11:42:27 |
22443 | Death's Door Fel Cannon | CREATURE | chris | 11:34:09 |
32751 | Backbiter | CREATURE | higi | 11:29:54 |
22443 | Death's Door Fel Cannon | CREATURE | chris | 11:26:20 |
21302 | Shadow Council Warlock | CREATURE | wyky | 10:09:39 |
25758 | Defendo-tank 66D | CREATURE | higi | 10:00:58 |
21057 | Nexus-Prince Razaan | CREATURE | chris | 09:51:02 |
21419 | Infernal Attacker | CREATURE | wyky | 09:34:24 |
21419 | Infernal Attacker | CREATURE | wyky | 09:34:15 |
21729 | Electromental | CREATURE | chris | 09:08:01 |
47189 | Spiritual Insight | SPELL_STATIC | higi | 12:51:23 |
47189 | Spiritual Insight | SPELL_STATIC | higi | 12:51:04 |
47189 | Spiritual Insight | SPELL_STATIC | higi | 12:50:46 |
47189 | Spiritual Insight | SPELL_STATIC | higi | 12:50:22 |
184906 | Power Converter | GAMEOBJECT | chris | 09:07:39 |
184906 | Power Converter | GAMEOBJECT | chris | 09:06:38 |
184906 | Power Converter | GAMEOBJECT | chris | 09:05:33 |
2019-11-04
Id | Name | Type | Author | Date |
---|---|---|---|---|
25969 | Jenny | CREATURE | higi | 16:34:24 |
25969 | Jenny | CREATURE | higi | 16:34:10 |