All changes
2021-10-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
38186 | Dream Portal (Pre-effect) | CREATURE | webby | 13:18:33 |
38429 | Nightmare Portal (Pre-effect) | CREATURE | webby | 13:18:22 |
38421 | Nightmare Cloud | CREATURE | webby | 13:18:13 |
38186 | Dream Portal (Pre-effect) | CREATURE | webby | 13:18:04 |
37945 | Dream Portal | CREATURE | webby | 13:18:00 |
37985 | Dream Cloud | CREATURE | webby | 13:17:56 |
36789 | Valithria Dreamwalker | CREATURE | webby | 13:17:25 |
36789 | Valithria Dreamwalker | CREATURE | webby | 13:11:38 |
36789 | Valithria Dreamwalker | CREATURE | webby | 13:05:31 |
38752 | Green Dragon Combat Trigger | CREATURE | webby | 12:52:07 |
38752 | Green Dragon Combat Trigger | CREATURE | webby | 12:50:40 |
36789 | Valithria Dreamwalker | CREATURE | webby | 12:47:54 |
36789 | Valithria Dreamwalker | CREATURE | webby | 11:57:18 |
36789 | Valithria Dreamwalker | CREATURE | webby | 11:50:31 |
36789 | Valithria Dreamwalker | CREATURE | webby | 11:49:29 |
36789 | Valithria Dreamwalker | CREATURE | webby | 11:13:49 |
2021-10-07
Id | Name | Type | Author | Date |
---|---|---|---|---|
36597 | The Lich King | CREATURE | aithne | 22:46:22 |
36597 | The Lich King | CREATURE | aithne | 21:44:25 |
37868 | Risen Archmage | CREATURE | webby | 11:42:05 |
37934 | Blistering Zombie | CREATURE | webby | 11:18:30 |
37934 | Blistering Zombie | CREATURE | webby | 11:17:14 |
37934 | Blistering Zombie | CREATURE | webby | 11:16:46 |
37934 | Blistering Zombie | CREATURE | webby | 11:15:56 |
37934 | Blistering Zombie | CREATURE | webby | 11:14:51 |
37934 | Blistering Zombie | CREATURE | webby | 11:02:29 |
37868 | Risen Archmage | CREATURE | webby | 11:02:07 |
36791 | Blazing Skeleton | CREATURE | webby | 10:50:11 |
37868 | Risen Archmage | CREATURE | webby | 10:43:20 |
37868 | Risen Archmage | CREATURE | webby | 10:42:44 |
37886 | Gluttonous Abomination | CREATURE | webby | 10:42:37 |
37934 | Blistering Zombie | CREATURE | webby | 10:42:33 |
36791 | Blazing Skeleton | CREATURE | webby | 10:42:28 |
3899500 | TIMED_ACTIONLIST#3899500 | TIMED_ACTIONLIST | aithne | 21:38:00 |
3899500 | TIMED_ACTIONLIST#3899500 | TIMED_ACTIONLIST | aithne | 20:49:44 |
2021-10-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
38430 | Nightmare Portal | CREATURE | webby | 15:45:41 |
38430 | Nightmare Portal | CREATURE | webby | 15:45:40 |
38430 | Nightmare Portal | CREATURE | webby | 15:45:28 |
38430 | Nightmare Portal | CREATURE | webby | 15:45:20 |
38429 | Nightmare Portal (Pre-effect) | CREATURE | webby | 15:44:00 |
37985 | Dream Cloud | CREATURE | webby | 15:16:51 |
38421 | Nightmare Cloud | CREATURE | webby | 15:16:44 |
38421 | Nightmare Cloud | CREATURE | webby | 15:16:36 |
37985 | Dream Cloud | CREATURE | webby | 14:52:50 |
37985 | Dream Cloud | CREATURE | webby | 14:52:17 |
37985 | Dream Cloud | CREATURE | webby | 14:51:13 |
37945 | Dream Portal | CREATURE | webby | 14:46:58 |
37945 | Dream Portal | CREATURE | webby | 14:46:47 |
37945 | Dream Portal | CREATURE | webby | 14:45:39 |
38186 | Dream Portal (Pre-effect) | CREATURE | webby | 14:45:23 |
38186 | Dream Portal (Pre-effect) | CREATURE | webby | 14:44:22 |