GameObject scripts
2025-09-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
251766 | Bloodflower | GAMEOBJECT | higi | 17:47:11 |
2025-09-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
244441 | Legion Communicator | GAMEOBJECT | higi | 10:54:06 |
244440 | Legion Communicator | GAMEOBJECT | higi | 10:53:10 |
244439 | Legion Communicator | GAMEOBJECT | higi | 10:50:36 |
244439 | Legion Communicator | GAMEOBJECT | higi | 10:50:36 |
2025-09-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
241757 | Legion Gateway Activator | GAMEOBJECT | higi | 19:06:53 |
241757 | Legion Gateway Activator | GAMEOBJECT | higi | 19:06:33 |
241756 | Legion Gateway Activator | GAMEOBJECT | higi | 18:50:26 |
241756 | Legion Gateway Activator | GAMEOBJECT | higi | 18:48:46 |
241756 | Legion Gateway Activator | GAMEOBJECT | higi | 18:48:45 |
241751 | Legion Gateway Activator | GAMEOBJECT | higi | 17:40:13 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 11:26:07 |
225591 | Platform | GAMEOBJECT | higi | 10:18:07 |
2025-09-04
Id | Name | Type | Author | Date |
---|---|---|---|---|
278802 | Weathered Supply Crate | GAMEOBJECT | higi | 10:47:34 |
2025-08-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
242271 | The Tome of Protection | GAMEOBJECT | lightguard | 11:16:33 |
242270 | The Black Candle | GAMEOBJECT | lightguard | 11:16:31 |
242272 | The Shadowblade | GAMEOBJECT | lightguard | 11:16:28 |
2025-08-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
251048 | Matrix Punchograph 3005-E | GAMEOBJECT | higi | 16:06:09 |
142696 | Matrix Punchograph 3005-D | GAMEOBJECT | higi | 15:43:11 |
142476 | Matrix Punchograph 3005-C | GAMEOBJECT | higi | 15:40:44 |
142475 | Matrix Punchograph 3005-B | GAMEOBJECT | higi | 15:38:26 |
2025-08-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
206335 | Stone Slab | GAMEOBJECT | higi | 16:41:12 |
180524 | Tonk Control Console | GAMEOBJECT | higi | 01:21:53 |
209332 | Darkmoon Cannonball | GAMEOBJECT | higi | 00:12:58 |
209332 | Darkmoon Cannonball | GAMEOBJECT | higi | 00:01:44 |
2025-08-01
Id | Name | Type | Author | Date |
---|---|---|---|---|
241718 | Ironbeard's Treasure | GAMEOBJECT | higi | 00:37:55 |
241718 | Ironbeard's Treasure | GAMEOBJECT | higi | 00:37:54 |
2025-07-31
Id | Name | Type | Author | Date |
---|---|---|---|---|
231776 | Portal | GAMEOBJECT | higi | 16:22:39 |
231776 | Portal | GAMEOBJECT | higi | 16:22:33 |
231776 | Portal | GAMEOBJECT | higi | 16:12:08 |
231776 | Portal | GAMEOBJECT | higi | 16:11:56 |
236213 | Fel Breaker Entrance Door | GAMEOBJECT | higi | 15:58:46 |
236213 | Fel Breaker Entrance Door | GAMEOBJECT | higi | 15:58:46 |
236213 | Fel Breaker Entrance Door | GAMEOBJECT | higi | 15:58:45 |
236214 | Fel Breaker Exit Door | GAMEOBJECT | higi | 15:58:42 |
236214 | Fel Breaker Exit Door | GAMEOBJECT | higi | 15:58:39 |
236214 | Fel Breaker Exit Door | GAMEOBJECT | higi | 15:58:38 |
232542 | Blackrock Deposit | GAMEOBJECT | webby | 12:31:22 |
232543 | Rich Blackrock Deposit | GAMEOBJECT | webby | 12:31:21 |
232545 | Rich True Iron Deposit | GAMEOBJECT | webby | 12:31:19 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 12:31:17 |
2025-07-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
232544 | True Iron Deposit | GAMEOBJECT | webby | 17:08:00 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 17:06:41 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 17:06:08 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 17:05:39 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 17:05:08 |
232544 | True Iron Deposit | GAMEOBJECT | webby | 17:04:50 |
2025-07-29
Id | Name | Type | Author | Date |
---|---|---|---|---|
231776 | Portal | GAMEOBJECT | higi | 01:34:50 |
231776 | Portal | GAMEOBJECT | higi | 01:34:22 |
2025-07-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
239901 | Voidtalon Egg | GAMEOBJECT | higi | 15:19:42 |