2024-01-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 92922 | Tortured Prisoner | CREATURE | lightguard | 11:47:35 |
| 92922 | Tortured Prisoner | CREATURE | lightguard | 11:46:21 |
| 92922 | Tortured Prisoner | CREATURE | lightguard | 11:43:28 |
| 92922 | Tortured Prisoner | CREATURE | lightguard | 11:42:10 |
| 92922 | Tortured Prisoner | CREATURE | lightguard | 11:39:01 |
2023-12-28
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:44:51 |
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:44:30 |
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:43:08 |
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:41:47 |
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:41:10 |
| 102387 | Sael'orn | CREATURE | Riztazz | 13:31:21 |
| 101976 | Millificent Manastorm | CREATURE | Riztazz | 13:31:21 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:31:21 |
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:19:36 |
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 13:17:20 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 12:49:58 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 11:15:18 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 11:13:16 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:52:53 |
| 103672 | Stasis Crystal | CREATURE | Riztazz | 10:46:38 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:46:38 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:36:05 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:29:11 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:24:14 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:19:32 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:14:14 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:11:02 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 10:07:22 |
2023-12-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 76877 | Gruul | CREATURE | Piootrek | 14:04:28 |
| 76877 | Gruul | CREATURE | Piootrek | 13:55:18 |
| 76877 | Gruul | CREATURE | Piootrek | 13:45:14 |
| 76877 | Gruul | CREATURE | Piootrek | 13:39:41 |
| 76877 | Gruul | CREATURE | Piootrek | 13:32:17 |
2023-12-23
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 79590 | Shadowmoon Ritualist | CREATURE | Cold | 15:40:55 |
| 79589 | Shadowmoon Voidaxe | CREATURE | Cold | 15:40:04 |
| 78509 | Bleeding Hollow Berserker | CREATURE | Cold | 15:22:27 |
| 78507 | Bleeding Hollow Savage | CREATURE | Cold | 15:21:57 |
2023-12-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 1000018 | Cold's teleporter NPC | CREATURE | Cold | 21:01:26 |
| 103561 | Shadow Beast | CREATURE | Riztazz | 13:08:27 |
| 102282 | Lord Malgath | CREATURE | Riztazz | 13:08:27 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:58:05 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:57:31 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:56:25 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:55:06 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:52:02 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:51:10 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:29:40 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:29:10 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:27:47 |
| 102540 | Blistering Beetle | CREATURE | Riztazz | 12:23:12 |