NPC scripts
2023-07-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 103144 | Thoradin | CREATURE | jayd | 13:00:26 |
| 103144 | Thoradin | CREATURE | jayd | 12:57:10 |
| 103144 | Thoradin | CREATURE | jayd | 12:55:42 |
| 108345 | Clotaire | CREATURE | higi | 12:53:24 |
| 108345 | Clotaire | CREATURE | higi | 12:52:14 |
| 103144 | Thoradin | CREATURE | jayd | 12:51:46 |
| 108811 | Audric | CREATURE | higi | 12:51:13 |
| 108388 | Clotaire | CREATURE | higi | 12:51:13 |
| 108345 | Clotaire | CREATURE | higi | 12:51:13 |
| 108345 | Clotaire | CREATURE | higi | 12:51:12 |
| 103144 | Thoradin | CREATURE | jayd | 12:49:59 |
| 108811 | Audric | CREATURE | higi | 12:49:53 |
| 108388 | Clotaire | CREATURE | higi | 12:49:53 |
| 108345 | Clotaire | CREATURE | higi | 12:49:53 |
| 108345 | Clotaire | CREATURE | higi | 12:49:51 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 12:49:49 |
| 103144 | Thoradin | CREATURE | jayd | 12:49:47 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 12:48:43 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 12:48:01 |
| 108345 | Clotaire | CREATURE | higi | 12:47:54 |
| 101122 | Twilight Shadowcaster | CREATURE | jayd | 12:47:33 |
| 101122 | Twilight Shadowcaster | CREATURE | jayd | 12:47:20 |
| 103144 | Thoradin | CREATURE | jayd | 12:44:01 |
| 101122 | Twilight Shadowcaster | CREATURE | jayd | 12:42:57 |
| 103144 | Thoradin | CREATURE | jayd | 12:03:57 |
| 103144 | Thoradin | CREATURE | jayd | 11:48:45 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 11:46:48 |
| 103144 | Thoradin | CREATURE | jayd | 11:46:05 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 11:43:18 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 11:37:53 |
| 103144 | Thoradin | CREATURE | jayd | 11:36:40 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 11:35:12 |
| 101875 | Twilight Ritualist | CREATURE | jayd | 11:33:45 |
| 98602 | Vigfus Bladewind | CREATURE | jayd | 10:53:46 |
| 100701 | Spiritwalker Ebonhorn | CREATURE | aithne | 00:27:20 |
2023-07-26
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 100700 | Navarrogg | CREATURE | aithne | 22:48:22 |
| 101712 | Halls of Valor | CREATURE | aithne | 22:32:56 |
| 107126 | Valewalker Farodin | CREATURE | higi | 20:09:20 |
| 107126 | Valewalker Farodin | CREATURE | higi | 20:07:40 |
| 107126 | Valewalker Farodin | CREATURE | higi | 19:59:22 |
| 107126 | Valewalker Farodin | CREATURE | higi | 19:58:12 |
| 107126 | Valewalker Farodin | CREATURE | higi | 19:20:00 |
| 107126 | Valewalker Farodin | CREATURE | higi | 19:19:58 |
| 107126 | Valewalker Farodin | CREATURE | higi | 18:49:00 |
| 102760 | Ley Station Beam Bunny | CREATURE | higi | 18:23:12 |
| 106261 | Lunastre Spell-Fencer | CREATURE | higi | 18:10:05 |
| 105342 | Ly'leth Lunastre | CREATURE | higi | 18:07:54 |
| 106261 | Lunastre Spell-Fencer | CREATURE | higi | 18:07:54 |
| 106261 | Lunastre Spell-Fencer | CREATURE | higi | 18:06:02 |
| 104998 | Silgryn | CREATURE | higi | 16:55:21 |