GameObject scripts
2024-04-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
231776 | Portal | GAMEOBJECT | Riztazz | 16:47:25 |
2024-04-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
252268 | Small Coin Chest | GAMEOBJECT | higi | 20:03:29 |
252268 | Small Coin Chest | GAMEOBJECT | higi | 20:03:28 |
252270 | Mysterious Crate | GAMEOBJECT | higi | 19:13:16 |
252278 | Scroll of Teleportation | GAMEOBJECT | higi | 19:11:15 |
252278 | Scroll of Teleportation | GAMEOBJECT | higi | 19:11:14 |
252270 | Mysterious Crate | GAMEOBJECT | higi | 19:11:13 |
252270 | Mysterious Crate | GAMEOBJECT | higi | 19:11:12 |
247877 | Strom'kar | GAMEOBJECT | higi | 11:40:57 |
247877 | Strom'kar | GAMEOBJECT | higi | 11:40:56 |
247877 | Strom'kar | GAMEOBJECT | higi | 11:39:48 |
244940 | Prison Runestone | GAMEOBJECT | higi | 09:57:18 |
244940 | Prison Runestone | GAMEOBJECT | higi | 09:57:17 |
245290 | Mystic Bonfire | GAMEOBJECT | higi | 09:50:28 |
245290 | Mystic Bonfire | GAMEOBJECT | higi | 09:50:27 |
245290 | Mystic Bonfire | GAMEOBJECT | higi | 09:50:27 |
245290 | Mystic Bonfire | GAMEOBJECT | higi | 09:50:07 |
245290 | Mystic Bonfire | GAMEOBJECT | higi | 09:50:06 |
2024-04-04
Id | Name | Type | Author | Date |
---|---|---|---|---|
229649 | Earthen Pillar | GAMEOBJECT | Riztazz | 12:29:40 |
229649 | Earthen Pillar | GAMEOBJECT | Riztazz | 12:28:42 |
229649 | Earthen Pillar | GAMEOBJECT | Riztazz | 12:28:12 |
229649 | Earthen Pillar | GAMEOBJECT | Riztazz | 12:20:24 |
2024-04-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
248832 | Warswords of Valor | GAMEOBJECT | higi | 02:11:48 |
248832 | Warswords of Valor | GAMEOBJECT | higi | 02:11:47 |
2024-04-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
251123 | Portal to Dalaran | GAMEOBJECT | higi | 14:58:52 |
251123 | Portal to Dalaran | GAMEOBJECT | higi | 14:58:51 |
247877 | Strom'kar | GAMEOBJECT | higi | 14:02:59 |
247877 | Strom'kar | GAMEOBJECT | higi | 13:40:26 |
247877 | Strom'kar | GAMEOBJECT | higi | 13:40:25 |
247877 | Strom'kar | GAMEOBJECT | higi | 13:40:02 |
247877 | Strom'kar | GAMEOBJECT | higi | 13:39:31 |
2024-03-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
252277 | Thistle Tea | GAMEOBJECT | higi | 16:18:25 |
252277 | Thistle Tea | GAMEOBJECT | higi | 16:18:25 |
252284 | Pile of Sticky Bombs | GAMEOBJECT | higi | 16:18:23 |
252284 | Pile of Sticky Bombs | GAMEOBJECT | higi | 16:18:22 |
252267 | Large Plundered Sack | GAMEOBJECT | higi | 16:18:21 |
252267 | Large Plundered Sack | GAMEOBJECT | higi | 16:18:21 |
252273 | Box of Throwing Daggers | GAMEOBJECT | higi | 16:18:18 |
252273 | Box of Throwing Daggers | GAMEOBJECT | higi | 16:18:17 |
231938 | Throne Room Door | GAMEOBJECT | Riztazz | 13:04:44 |
231938 | Throne Room Door | GAMEOBJECT | Riztazz | 13:04:21 |
231938 | Throne Room Door | GAMEOBJECT | Riztazz | 13:04:10 |
2024-03-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
249390 | Legion Door | GAMEOBJECT | higi | 02:31:07 |
249390 | Legion Door | GAMEOBJECT | higi | 02:31:06 |
249809 | Legion Cage | GAMEOBJECT | higi | 02:27:29 |
248992 | Weapons Cache | GAMEOBJECT | higi | 02:26:33 |
248992 | Weapons Cache | GAMEOBJECT | higi | 02:26:32 |
249809 | Legion Cage | GAMEOBJECT | higi | 02:22:55 |
249809 | Legion Cage | GAMEOBJECT | higi | 02:22:55 |
249809 | Legion Cage | GAMEOBJECT | higi | 02:22:42 |