NPC scripts
2023-06-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
97235 | Understone Rocklord | CREATURE | Cold | 20:35:27 |
100303 | Zenobia | CREATURE | Cold | 20:07:53 |
98082 | Lens | CREATURE | aithne | 20:06:28 |
98082 | Lens | CREATURE | aithne | 19:56:47 |
96241 | Target | CREATURE | aithne | 19:51:44 |
95885 | Tirathon Saltheril | CREATURE | aithne | 19:49:25 |
99013 | Drelanim Whisperwind | CREATURE | aithne | 19:40:42 |
95885 | Tirathon Saltheril | CREATURE | aithne | 19:37:09 |
100652 | Malfurion Stormrage | CREATURE | aithne | 19:02:18 |
100652 | Malfurion Stormrage | CREATURE | aithne | 19:00:43 |
100652 | Malfurion Stormrage | CREATURE | aithne | 18:58:52 |
99891 | Storm Drake | CREATURE | aithne | 18:11:29 |
99891 | Storm Drake | CREATURE | aithne | 18:10:01 |
95674 | Fenryr | CREATURE | aithne | 18:05:05 |
101697 | Field of the Eternal Hunt | CREATURE | aithne | 17:38:19 |
96609 | Gildedfur Stag | CREATURE | aithne | 17:36:46 |
99891 | Storm Drake | CREATURE | aithne | 17:29:10 |
95834 | Valarjar Mystic | CREATURE | aithne | 17:04:00 |
94960 | Hymdall | CREATURE | aithne | 16:59:36 |
59394 | General Purpose Bunny JMF (Ground) | CREATURE | aithne | 15:30:38 |
94960 | Hymdall | CREATURE | aithne | 14:31:21 |
94960 | Hymdall | CREATURE | aithne | 14:29:59 |
94960 | Hymdall | CREATURE | aithne | 09:41:55 |
94960 | Hymdall | CREATURE | aithne | 09:33:24 |
2023-06-29
Id | Name | Type | Author | Date |
---|---|---|---|---|
97068 | Storm Drake | CREATURE | aithne | 15:33:14 |
59394 | General Purpose Bunny JMF (Ground) | CREATURE | aithne | 15:23:39 |
59394 | General Purpose Bunny JMF (Ground) | CREATURE | aithne | 15:22:39 |
95842 | Valarjar Thundercaller | CREATURE | aithne | 15:19:26 |
97087 | Valarjar Champion | CREATURE | aithne | 15:19:06 |
97087 | Valarjar Champion | CREATURE | aithne | 15:18:14 |
96759 | Helya | CREATURE | webby | 14:55:36 |
96759 | Helya | CREATURE | webby | 14:52:21 |
96759 | Helya | CREATURE | webby | 14:46:51 |
99801 | Destructor Tentacle | CREATURE | webby | 10:46:26 |
98363 | Grasping Tentacle | CREATURE | webby | 10:39:11 |
2023-06-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
96423 | Feltotem Bloodsinger | CREATURE | Cold | 21:13:53 |
95290 | Feltotem Warmonger | CREATURE | Cold | 21:11:48 |
95290 | Feltotem Warmonger | CREATURE | Cold | 21:11:34 |
90211 | Bleeding Hollow Looter | CREATURE | lightguard | 16:03:02 |
90210 | Bleeding Hollow Scavenger | CREATURE | lightguard | 16:01:45 |
90210 | Bleeding Hollow Scavenger | CREATURE | lightguard | 16:00:54 |
90210 | Bleeding Hollow Scavenger | CREATURE | lightguard | 16:00:38 |
90211 | Bleeding Hollow Looter | CREATURE | lightguard | 16:00:25 |
91089 | Iron Cannon | CREATURE | lightguard | 15:11:24 |
91089 | Iron Cannon | CREATURE | lightguard | 15:09:28 |
91089 | Iron Cannon | CREATURE | lightguard | 15:06:13 |
2023-06-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
91911 | Draenei Vindicator | CREATURE | lightguard | 15:50:11 |
91911 | Draenei Vindicator | CREATURE | lightguard | 15:49:43 |
91911 | Draenei Vindicator | CREATURE | lightguard | 15:48:25 |
100485 | Soul-torn Vanguard | CREATURE | webby | 15:48:08 |