GameObject scripts
2015-02-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:35:36 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:35:23 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:34:47 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:34:17 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:33:00 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:29:57 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:29:22 |
| 195002 | Lava Fissure | GAMEOBJECT | kimbatt | 04:23:56 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:36:10 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:33:22 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:32:03 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:30:26 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:15:38 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:08:59 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:06:25 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:06:05 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 02:05:03 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 01:56:47 |
| 194482 | Horde Explosives | GAMEOBJECT | kimbatt | 01:54:37 |
2015-02-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 180874 | Cluster Launcher | GAMEOBJECT | higi | 04:56:46 |
| 180874 | Cluster Launcher | GAMEOBJECT | higi | 04:31:24 |
| 180874 | Cluster Launcher | GAMEOBJECT | higi | 03:50:39 |
| 180874 | Cluster Launcher | GAMEOBJECT | higi | 03:49:53 |
| 180874 | Cluster Launcher | GAMEOBJECT | higi | 03:48:15 |
| 180874 | Cluster Launcher | GAMEOBJECT | higi | 03:48:09 |
2015-02-17
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 180772 | Cluster Launcher | GAMEOBJECT | higi | 18:56:56 |
| 180772 | Cluster Launcher | GAMEOBJECT | higi | 18:50:22 |
| 180772 | Cluster Launcher | GAMEOBJECT | higi | 18:50:06 |
| 180772 | Cluster Launcher | GAMEOBJECT | higi | 18:49:48 |
| 180772 | Cluster Launcher | GAMEOBJECT | higi | 18:49:01 |
2015-02-13
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 203136 | Beacon of Light | GAMEOBJECT | chris | 09:26:31 |
| 203136 | Beacon of Light | GAMEOBJECT | chris | 09:26:03 |
| 203136 | Beacon of Light | GAMEOBJECT | chris | 09:16:19 |
| 203133 | Beacon of Light | GAMEOBJECT | chris | 09:16:12 |
| 203133 | Beacon of Light | GAMEOBJECT | chris | 08:54:02 |
2015-02-12
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 176351 | Elders' Square Postbox | GAMEOBJECT | kimbatt | 18:58:38 |
| 182164 | Murloc Cage | GAMEOBJECT | higi | 17:46:55 |
| 182164 | Murloc Cage | GAMEOBJECT | higi | 17:44:34 |
2015-02-11
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 175368 | Service Entrance Gate | GAMEOBJECT | kimbatt | 19:12:28 |
| 175368 | Service Entrance Gate | GAMEOBJECT | kimbatt | 18:35:03 |
| 204588 | West Spire | GAMEOBJECT | chris | 14:52:22 |
| 204588 | West Spire | GAMEOBJECT | chris | 14:52:16 |
| 204589 | East Spire | GAMEOBJECT | chris | 14:52:05 |
| 204590 | South Spire | GAMEOBJECT | chris | 14:51:27 |
2015-02-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 176248 | Premium Siabi Tobacco | GAMEOBJECT | kimbatt | 20:11:01 |
| 176353 | Fras Siabi's Postbox | GAMEOBJECT | kimbatt | 19:13:30 |
2015-02-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 185584 | Naj'entus Spine | GAMEOBJECT | kriess | 13:15:21 |
2015-01-29
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 206570 | Forgotten Soldier's Tombstone | GAMEOBJECT | chris | 16:35:18 |
| 206570 | Forgotten Soldier's Tombstone | GAMEOBJECT | chris | 16:30:30 |
| 206570 | Forgotten Soldier's Tombstone | GAMEOBJECT | chris | 16:24:13 |