NPC scripts
2024-01-03
| Id | Name | Type | Date |
|---|---|---|---|
| 76814 | Flamebender Ka'graz | CREATURE | 16:49:11 |
| 76996 | Flamebender Ka'graz | CREATURE | 16:24:30 |
| 76814 | Flamebender Ka'graz | CREATURE | 16:24:29 |
| 76814 | Flamebender Ka'graz | CREATURE | 14:23:15 |
| 76814 | Flamebender Ka'graz | CREATURE | 14:16:01 |
| 76814 | Flamebender Ka'graz | CREATURE | 14:15:53 |
| 76814 | Flamebender Ka'graz | CREATURE | 14:14:36 |
| 92922 | Tortured Prisoner | CREATURE | 11:47:35 |
| 92922 | Tortured Prisoner | CREATURE | 11:46:21 |
| 92922 | Tortured Prisoner | CREATURE | 11:43:28 |
| 92922 | Tortured Prisoner | CREATURE | 11:42:10 |
| 92922 | Tortured Prisoner | CREATURE | 11:39:01 |
2023-12-28
| Id | Name | Type | Date |
|---|---|---|---|
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:44:51 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:44:30 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:43:08 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:41:47 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:41:10 |
| 102387 | Sael'orn | CREATURE | 13:31:21 |
| 101976 | Millificent Manastorm | CREATURE | 13:31:21 |
| 102446 | Fel Lord Betrug | CREATURE | 13:31:21 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:19:36 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 13:17:20 |
| 102446 | Fel Lord Betrug | CREATURE | 12:49:58 |
| 102446 | Fel Lord Betrug | CREATURE | 11:15:18 |
| 102446 | Fel Lord Betrug | CREATURE | 11:13:16 |
| 102446 | Fel Lord Betrug | CREATURE | 10:52:53 |
| 103672 | Stasis Crystal | CREATURE | 10:46:38 |
| 102446 | Fel Lord Betrug | CREATURE | 10:46:38 |
| 102446 | Fel Lord Betrug | CREATURE | 10:36:05 |
| 102446 | Fel Lord Betrug | CREATURE | 10:29:11 |
| 102446 | Fel Lord Betrug | CREATURE | 10:24:14 |
| 102446 | Fel Lord Betrug | CREATURE | 10:19:32 |
| 102446 | Fel Lord Betrug | CREATURE | 10:14:14 |
| 102446 | Fel Lord Betrug | CREATURE | 10:11:02 |
| 102446 | Fel Lord Betrug | CREATURE | 10:07:22 |
2023-12-27
| Id | Name | Type | Date |
|---|---|---|---|
| 76877 | Gruul | CREATURE | 14:04:28 |
| 76877 | Gruul | CREATURE | 13:55:18 |
| 76877 | Gruul | CREATURE | 13:45:14 |
| 76877 | Gruul | CREATURE | 13:39:41 |
| 76877 | Gruul | CREATURE | 13:32:17 |
2023-12-23
| Id | Name | Type | Date |
|---|---|---|---|
| 79590 | Shadowmoon Ritualist | CREATURE | 15:40:55 |
| 79589 | Shadowmoon Voidaxe | CREATURE | 15:40:04 |
| 78509 | Bleeding Hollow Berserker | CREATURE | 15:22:27 |
| 78507 | Bleeding Hollow Savage | CREATURE | 15:21:57 |
2023-12-22
| Id | Name | Type | Date |
|---|---|---|---|
| 1000018 | Cold's teleporter NPC | CREATURE | 21:01:26 |
| 103561 | Shadow Beast | CREATURE | 13:08:27 |
| 102282 | Lord Malgath | CREATURE | 13:08:27 |
| 102540 | Blistering Beetle | CREATURE | 12:58:05 |
| 102540 | Blistering Beetle | CREATURE | 12:57:31 |
| 102540 | Blistering Beetle | CREATURE | 12:56:25 |