GameObject scripts
2016-03-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 190498 | Finklestein's Cauldron | GAMEOBJECT | kimbatt | 15:51:49 |
| 190498 | Finklestein's Cauldron | GAMEOBJECT | kimbatt | 15:44:43 |
| 190498 | Finklestein's Cauldron | GAMEOBJECT | kimbatt | 15:41:18 |
| 190498 | Finklestein's Cauldron | GAMEOBJECT | kimbatt | 13:31:03 |
2016-03-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 191548 | Scourge Enclosure | GAMEOBJECT | kimbatt | 11:25:35 |
| 191548 | Scourge Enclosure | GAMEOBJECT | kimbatt | 11:25:10 |
2016-03-16
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 190836 | Zol'Maz Stronghold Cache | GAMEOBJECT | kimbatt | 16:21:14 |
2016-03-13
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 190574 | Zul'Drak Stoneface 01 | GAMEOBJECT | kimbatt | 20:09:02 |
| 190695 | Heb'Jin's Drum | GAMEOBJECT | kimbatt | 19:29:32 |
| 190695 | Heb'Jin's Drum | GAMEOBJECT | kimbatt | 19:27:53 |
| 190695 | Heb'Jin's Drum | GAMEOBJECT | kimbatt | 19:26:20 |
2016-03-11
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 193770 | Kutube'sa's Totem | GAMEOBJECT | kimbatt | 13:24:55 |
| 193769 | Gawanil's Totem | GAMEOBJECT | kimbatt | 13:24:47 |
| 193768 | Chulo the Mad's Totem | GAMEOBJECT | kimbatt | 13:24:41 |
| 193770 | Kutube'sa's Totem | GAMEOBJECT | kimbatt | 13:22:20 |
| 193769 | Gawanil's Totem | GAMEOBJECT | kimbatt | 13:22:15 |
| 193768 | Chulo the Mad's Totem | GAMEOBJECT | kimbatt | 13:22:10 |
2016-03-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 205165 | Sea Dog Crate | GAMEOBJECT | webby | 10:45:56 |
2016-03-02
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 209873 | Gift of Life | GAMEOBJECT | webby | 16:34:51 |
| 209873 | Gift of Life | GAMEOBJECT | webby | 16:34:33 |
| 209873 | Gift of Life | GAMEOBJECT | webby | 16:34:01 |
| 209873 | Gift of Life | GAMEOBJECT | webby | 16:33:39 |
| 209873 | Gift of Life | GAMEOBJECT | webby | 16:21:03 |
2016-03-01
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 209927 | Convenient Rope | GAMEOBJECT | higi | 15:48:02 |
| 209927 | Convenient Rope | GAMEOBJECT | higi | 15:45:33 |
2016-02-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 195308 | Mysterious Snow Mound | GAMEOBJECT | higi | 11:37:22 |
| 195308 | Mysterious Snow Mound | GAMEOBJECT | higi | 11:34:56 |
| 195308 | Mysterious Snow Mound | GAMEOBJECT | higi | 11:31:06 |
2016-02-19
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 195310 | Black Cage | GAMEOBJECT | higi | 14:15:06 |
| 195310 | Black Cage | GAMEOBJECT | higi | 14:14:53 |
| 195310 | Black Cage | GAMEOBJECT | higi | 14:13:55 |
| 195310 | Black Cage | GAMEOBJECT | higi | 14:13:24 |
| 195310 | Black Cage | GAMEOBJECT | higi | 14:13:14 |
2016-02-17
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 185126 | Crystal Prison | GAMEOBJECT | wyky | 15:49:27 |
2016-02-16
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 185126 | Crystal Prison | GAMEOBJECT | wyky | 10:29:33 |
2016-02-15
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 185126 | Crystal Prison | GAMEOBJECT | wyky | 13:46:49 |
2016-02-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 193424 | Eye of Dominion | GAMEOBJECT | higi | 12:01:30 |
2016-02-09
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 193058 | Eye of Dominion | GAMEOBJECT | higi | 12:44:28 |
2016-02-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 193939 | Summoning Stone | GAMEOBJECT | higi | 12:10:09 |
2016-02-01
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 184869 | Baa'ri Tablet Fragment | GAMEOBJECT | wyky | 15:57:29 |
2016-01-28
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 192861 | Eye of the Lich King | GAMEOBJECT | higi | 13:42:00 |
| 193025 | Metal Stake | GAMEOBJECT | higi | 11:14:29 |
| 192915 | Flesh Giant Lab Orb Stand | GAMEOBJECT | higi | 09:22:40 |
| 192916 | Cauldron Area Orb Stand | GAMEOBJECT | higi | 09:22:36 |
| 192914 | Abomination Lab Orb Stand | GAMEOBJECT | higi | 09:22:32 |
| 192914 | Abomination Lab Orb Stand | GAMEOBJECT | higi | 09:21:27 |
| 192916 | Cauldron Area Orb Stand | GAMEOBJECT | higi | 09:21:25 |
| 192915 | Flesh Giant Lab Orb Stand | GAMEOBJECT | higi | 09:21:22 |
2016-01-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 191578 | Archbishop Landgren's Corpse | GAMEOBJECT | higi | 16:43:50 |
| 191578 | Archbishop Landgren's Corpse | GAMEOBJECT | higi | 16:43:05 |