NPC scripts
		2025-09-08
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 94712 | Twisted Reflection | CREATURE | higi | 14:27:30 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:19:24 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:19:16 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:17:52 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:16:56 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:16:21 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:15:36 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:13:37 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:13:21 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:13:19 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:08:41 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:07:34 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:06:37 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:06:04 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:05:10 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:02:55 | 
| 94712 | Twisted Reflection | CREATURE | higi | 14:00:02 | 
| 94712 | Twisted Reflection | CREATURE | higi | 13:58:59 | 
| 94712 | Twisted Reflection | CREATURE | higi | 13:58:35 | 
| 94712 | Twisted Reflection | CREATURE | higi | 13:58:34 | 
| 94712 | Twisted Reflection | CREATURE | higi | 13:57:46 | 
| 94015 | Supreme Lord Kazzak | CREATURE | higi | 13:56:44 | 
| 94015 | Supreme Lord Kazzak | CREATURE | higi | 13:23:55 | 
| 94015 | Supreme Lord Kazzak | CREATURE | higi | 13:23:53 | 
| 94712 | Twisted Reflection | CREATURE | higi | 13:23:41 | 
| 94712 | Twisted Reflection | CREATURE | higi | 13:22:51 | 
| 94015 | Supreme Lord Kazzak | CREATURE | higi | 13:22:49 | 
| 94015 | Supreme Lord Kazzak | CREATURE | higi | 13:07:53 | 
| 94015 | Supreme Lord Kazzak | CREATURE | higi | 12:37:48 | 
| 83769 | Energized Phoenix | CREATURE | higi | 10:46:43 | 
2025-09-06
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 94960 | Hymdall | CREATURE | higi | 12:13:07 | 
| 94960 | Hymdall | CREATURE | higi | 12:12:43 | 
| 94960 | Hymdall | CREATURE | higi | 12:12:33 | 
| 94960 | Hymdall | CREATURE | higi | 12:12:22 | 
| 94960 | Hymdall | CREATURE | higi | 12:12:19 | 
| 94960 | Hymdall | CREATURE | higi | 12:12:09 | 
| 94960 | Hymdall | CREATURE | higi | 12:11:58 | 
| 94960 | Hymdall | CREATURE | higi | 12:11:48 | 
| 94960 | Hymdall | CREATURE | higi | 12:09:19 | 
2025-09-05
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 80209 | Thrall | CREATURE | higi | 11:29:16 | 
2025-09-04
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 79815 | Grun'lek | CREATURE | webby | 14:56:15 | 
| 80633 | Lorewalker Han | CREATURE | aithne | 12:24:39 | 
| 16926 | Vivica Starshot | CREATURE | higi | 12:21:40 | 
| 16908 | Arielle Snapflash | CREATURE | higi | 12:21:32 | 
| 16908 | Arielle Snapflash | CREATURE | higi | 12:21:30 | 
| 90993 | Fraggs | CREATURE | lightguard | 11:54:15 | 
| 90993 | Fraggs | CREATURE | lightguard | 11:53:49 | 
| 90993 | Fraggs | CREATURE | lightguard | 11:48:32 | 
| 79896 | Mokugg Lagerpounder | CREATURE | webby | 11:40:46 | 
| 84372 | Madari | CREATURE | webby | 11:35:44 |