NPC scripts
2024-06-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 78152 | Iron Cannon | CREATURE | Piootrek | 12:45:24 |
| 75873 | Gazlowe | CREATURE | higi | 12:45:21 |
| 75873 | Gazlowe | CREATURE | higi | 12:45:20 |
| 78152 | Iron Cannon | CREATURE | Piootrek | 12:44:15 |
| 78152 | Iron Cannon | CREATURE | Piootrek | 12:43:41 |
| 78177 | Cluster Bomb Alpha | CREATURE | Piootrek | 12:43:38 |
| 78152 | Iron Cannon | CREATURE | Piootrek | 12:42:26 |
| 77477 | Marak the Blooded | CREATURE | Piootrek | 12:26:50 |
| 77477 | Marak the Blooded | CREATURE | Piootrek | 12:26:03 |
| 77477 | Marak the Blooded | CREATURE | Piootrek | 12:25:51 |
| 100497 | Ursoc | CREATURE | webby | 10:55:32 |
| 106482 | Malfurion Stormrage | CREATURE | webby | 10:48:52 |
2024-06-08
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 84455 | Assistant Brightstone | CREATURE | Cold | 13:11:58 |
| 77927 | Son of the Beast | CREATURE | Cold | 12:53:29 |
| 77927 | Son of the Beast | CREATURE | Cold | 12:46:30 |
| 80775 | Ogron Warcrusher | CREATURE | Cold | 12:39:13 |
| 79823 | Liberated Frostwolf Prisoner | CREATURE | Cold | 12:38:20 |
| 79775 | Liberated Karabor Prisoner | CREATURE | Cold | 12:36:08 |
| 79783 | Liberated Karabor Prisoner | CREATURE | Cold | 12:34:58 |
| 81357 | Blackrock Slaghauler | CREATURE | Cold | 12:27:35 |
| 81367 | Blackrock Forgeworker | CREATURE | Cold | 12:25:42 |
| 80468 | Blackrock Machinist | CREATURE | Cold | 12:16:52 |
| 78563 | Archmage Khadgar | CREATURE | Cold | 12:01:51 |
| 78563 | Archmage Khadgar | CREATURE | Cold | 12:00:29 |
| 78563 | Archmage Khadgar | CREATURE | Cold | 11:57:20 |
| 81422 | Blackrock Deadeye | CREATURE | Cold | 11:32:48 |
| 81422 | Blackrock Deadeye | CREATURE | Cold | 11:31:45 |
| 81422 | Blackrock Deadeye | CREATURE | Cold | 11:30:43 |
| 81422 | Blackrock Deadeye | CREATURE | Cold | 11:28:31 |
| 81422 | Blackrock Deadeye | CREATURE | Cold | 11:26:32 |
| 80574 | Overseer Gotrigg | CREATURE | Cold | 11:23:23 |
| 81129 | Burning Blade Saberguard | CREATURE | Cold | 11:21:23 |
| 82469 | Cluster Bomb | CREATURE | Cold | 10:56:48 |
| 80468 | Blackrock Machinist | CREATURE | Cold | 10:55:02 |
| 82469 | Cluster Bomb | CREATURE | Cold | 10:53:51 |
| 82469 | Cluster Bomb | CREATURE | Cold | 10:52:01 |
| 82469 | Cluster Bomb | CREATURE | Cold | 10:50:55 |
| 80468 | Blackrock Machinist | CREATURE | Cold | 10:47:29 |
| 80468 | Blackrock Machinist | CREATURE | Cold | 10:46:56 |
| 78554 | Vindicator Maraad | CREATURE | Cold | 10:27:21 |
| 80886 | Liberated Frostwolf Prisoner | CREATURE | Cold | 10:10:01 |
| 78568 | Thaelin Darkanvil | CREATURE | Cold | 10:02:09 |
| 79917 | Ga'nar | CREATURE | Cold | 09:42:56 |
2024-06-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 79583 | Ungra | CREATURE | Cold | 22:21:00 |
| 82315 | Void Monstrosity Totem | CREATURE | Cold | 22:13:26 |
| 82315 | Void Monstrosity Totem | CREATURE | Cold | 22:12:48 |
| 82315 | Void Monstrosity Totem | CREATURE | Cold | 22:11:01 |
| 82315 | Void Monstrosity Totem | CREATURE | Cold | 22:10:03 |
| 79783 | Liberated Karabor Prisoner | CREATURE | Cold | 21:43:35 |
| 79775 | Liberated Karabor Prisoner | CREATURE | Cold | 21:43:35 |