NPC scripts
2025-10-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 89273 | Frenzied Lobstrok | CREATURE | higi | 15:58:45 |
| 90070 | Tremor | CREATURE | higi | 15:47:41 |
| 90070 | Tremor | CREATURE | higi | 15:47:39 |
| 90070 | Tremor | CREATURE | higi | 15:47:30 |
| 90070 | Tremor | CREATURE | higi | 15:42:18 |
| 90070 | Tremor | CREATURE | higi | 15:40:36 |
| 90070 | Tremor | CREATURE | higi | 15:40:24 |
| 90070 | Tremor | CREATURE | higi | 15:40:22 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 15:38:09 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:38:05 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:38:03 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:34:36 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:34:34 |
| 90070 | Tremor | CREATURE | higi | 15:32:21 |
| 90070 | Tremor | CREATURE | higi | 15:32:19 |
| 90070 | Tremor | CREATURE | higi | 15:32:12 |
| 90070 | Tremor | CREATURE | higi | 15:30:18 |
| 90070 | Tremor | CREATURE | higi | 15:30:16 |
| 90070 | Tremor | CREATURE | higi | 15:11:33 |
| 86303 | Beatface | CREATURE | higi | 14:54:27 |
| 86303 | Beatface | CREATURE | higi | 14:54:25 |
| 86303 | Beatface | CREATURE | higi | 14:50:02 |
| 85315 | Vindicator Nobundo | CREATURE | higi | 13:17:27 |
2025-10-09
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 80371 | Typhon | CREATURE | higi | 13:33:37 |
| 88926 | Spiny Siltshell | CREATURE | higi | 13:30:17 |
| 83393 | Typhon Scout | CREATURE | higi | 13:09:05 |
| 83393 | Typhon Scout | CREATURE | higi | 13:09:04 |
| 83393 | Typhon Scout | CREATURE | higi | 13:08:50 |
| 85451 | Malgosh Shadowkeeper | CREATURE | higi | 12:03:15 |
| 77196 | Vindicator Maraad | CREATURE | higi | 10:12:56 |
| 83806 | Grom'kar Vanguard | CREATURE | higi | 10:03:11 |
2025-10-08
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 94015 | Supreme Lord Kazzak | CREATURE | lightguard | 19:35:19 |
| 97793 | Flamescale | CREATURE | higi | 15:39:33 |
| 79407 | Bron Skyhorn | CREATURE | higi | 15:32:35 |
| 80483 | Challe | CREATURE | higi | 15:31:19 |
| 85813 | Arakkoa Outcast | CREATURE | higi | 15:23:00 |
| 89076 | Ball and Chain | CREATURE | higi | 15:22:27 |
| 85813 | Arakkoa Outcast | CREATURE | higi | 15:20:30 |
| 90795 | Corrupt, Dominate, Banish | CREATURE | lightguard | 15:19:24 |
| 90795 | Corrupt, Dominate, Banish | CREATURE | lightguard | 15:19:23 |
| 85544 | Arakkoa Outcast | CREATURE | higi | 13:14:29 |
2025-10-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 79034 | Tamed Clefthoof | CREATURE | higi | 15:41:15 |
| 80373 | Azuka Bladefury | CREATURE | higi | 15:34:26 |
| 80373 | Azuka Bladefury | CREATURE | higi | 15:34:23 |
| 80373 | Azuka Bladefury | CREATURE | higi | 15:34:04 |
| 80373 | Azuka Bladefury | CREATURE | higi | 15:33:56 |
| 80325 | Sesk | CREATURE | higi | 15:30:48 |
| 80324 | Gorn | CREATURE | higi | 15:30:47 |
| 80324 | Gorn | CREATURE | higi | 15:29:45 |
| 80325 | Sesk | CREATURE | higi | 15:29:42 |