NPC scripts
2015-01-04
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 5710 | Jammal'an the Prophet | CREATURE | kimbatt | 02:40:08 |
| 5710 | Jammal'an the Prophet | CREATURE | kimbatt | 02:38:44 |
| 5710 | Jammal'an the Prophet | CREATURE | kimbatt | 02:37:45 |
| 5710 | Jammal'an the Prophet | CREATURE | kimbatt | 02:34:48 |
| 5710 | Jammal'an the Prophet | CREATURE | kimbatt | 02:34:28 |
| 5273 | Atal'ai High Priest | CREATURE | kimbatt | 02:18:03 |
| 5273 | Atal'ai High Priest | CREATURE | kimbatt | 02:17:28 |
| 5280 | Nightmare Wyrmkin | CREATURE | kimbatt | 02:00:51 |
| 5280 | Nightmare Wyrmkin | CREATURE | kimbatt | 02:00:04 |
2015-01-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:32:32 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:31:37 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:30:24 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:26:17 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:16:26 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:15:14 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:11:29 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:06:34 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:02:58 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:02:00 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:01:38 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 21:00:42 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 20:59:40 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 20:59:06 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 20:57:29 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 20:56:05 |
| 20763 | Captured Protectorate Vanguard | CREATURE | kriess | 20:55:46 |
| 20243 | Scrapped Fel Reaver | CREATURE | kriess | 14:26:59 |
2015-01-02
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 35315 | Narimar | CREATURE | kriess | 22:13:24 |
| 22236 | Water Elemental Totem | CREATURE | kriess | 18:02:49 |
| 22236 | Water Elemental Totem | CREATURE | kriess | 18:02:38 |
| 42106 | Overlord Krom'gar | CREATURE | kimbatt | 16:17:26 |
| 42106 | Overlord Krom'gar | CREATURE | kimbatt | 16:15:30 |
| 42122 | The Bomb | CREATURE | kimbatt | 16:13:00 |
| 42122 | The Bomb | CREATURE | kimbatt | 16:06:19 |
| 42144 | The Bomb TARGET (Horde) | CREATURE | kimbatt | 16:04:17 |
| 42144 | The Bomb TARGET (Horde) | CREATURE | kimbatt | 16:02:34 |
| 42106 | Overlord Krom'gar | CREATURE | kimbatt | 15:53:21 |
| 42122 | The Bomb | CREATURE | kimbatt | 15:45:27 |
| 42123 | Krom'gar Hot Air Balloon | CREATURE | kimbatt | 15:44:17 |
| 42144 | The Bomb TARGET (Horde) | CREATURE | kimbatt | 15:41:15 |
| 42144 | The Bomb TARGET (Horde) | CREATURE | kimbatt | 15:35:17 |
| 42050 | General Grebo | CREATURE | kimbatt | 15:23:00 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:47:42 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:41:10 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:40:57 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:39:33 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:33:11 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:31:47 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:31:01 |
| 33292 | Ominous Cloud | CREATURE | higi | 14:29:18 |