NPC scripts
2015-04-29
| Id | Name | Type | Date |
|---|---|---|---|
| 47297 | Lumbering Oaf | CREATURE | 15:19:25 |
| 47297 | Lumbering Oaf | CREATURE | 15:19:14 |
| 47297 | Lumbering Oaf | CREATURE | 15:18:04 |
| 47297 | Lumbering Oaf | CREATURE | 15:15:42 |
| 47297 | Lumbering Oaf | CREATURE | 15:15:25 |
| 47297 | Lumbering Oaf | CREATURE | 15:14:31 |
| 47297 | Lumbering Oaf | CREATURE | 15:02:57 |
| 47297 | Lumbering Oaf | CREATURE | 15:02:12 |
| 47297 | Lumbering Oaf | CREATURE | 15:02:01 |
| 47297 | Lumbering Oaf | CREATURE | 15:01:15 |
| 47297 | Lumbering Oaf | CREATURE | 14:58:47 |
| 47297 | Lumbering Oaf | CREATURE | 14:58:07 |
| 47296 | Helix Gearbreaker | CREATURE | 14:57:15 |
| 47297 | Lumbering Oaf | CREATURE | 14:56:48 |
| 47297 | Lumbering Oaf | CREATURE | 14:56:45 |
| 47297 | Lumbering Oaf | CREATURE | 14:56:39 |
| 47297 | Lumbering Oaf | CREATURE | 14:56:15 |
| 47297 | Lumbering Oaf | CREATURE | 14:55:51 |
| 47296 | Helix Gearbreaker | CREATURE | 14:28:41 |
| 11502 | Ragnaros | CREATURE | 13:38:49 |
| 11502 | Ragnaros | CREATURE | 12:45:30 |
| 12018 | Majordomo Executus | CREATURE | 12:36:12 |
| 47162 | Glubtok | CREATURE | 12:30:05 |
| 47162 | Glubtok | CREATURE | 12:29:05 |
| 47162 | Glubtok | CREATURE | 12:28:16 |
| 47296 | Helix Gearbreaker | CREATURE | 12:12:19 |
| 47296 | Helix Gearbreaker | CREATURE | 12:12:08 |
| 47296 | Helix Gearbreaker | CREATURE | 11:26:09 |
| 48338 | Mine Bunny | CREATURE | 10:40:48 |
| 48338 | Mine Bunny | CREATURE | 10:40:00 |
| 48338 | Mine Bunny | CREATURE | 10:38:54 |
| 48338 | Mine Bunny | CREATURE | 10:38:34 |
| 48338 | Mine Bunny | CREATURE | 10:38:01 |
| 48338 | Mine Bunny | CREATURE | 10:36:07 |
| 48338 | Mine Bunny | CREATURE | 10:35:56 |
| 48338 | Mine Bunny | CREATURE | 10:34:14 |
| 47162 | Glubtok | CREATURE | 10:25:16 |
| 47162 | Glubtok | CREATURE | 10:19:34 |
| 47162 | Glubtok | CREATURE | 10:17:36 |
| 48974 | Glubtok Firewall Platter | CREATURE | 09:57:21 |
| 48974 | Glubtok Firewall Platter | CREATURE | 09:53:59 |
| 47162 | Glubtok | CREATURE | 09:50:59 |
| 48974 | Glubtok Firewall Platter | CREATURE | 09:47:59 |
| 48974 | Glubtok Firewall Platter | CREATURE | 09:40:57 |
| 48974 | Glubtok Firewall Platter | CREATURE | 09:35:06 |
| 48974 | Glubtok Firewall Platter | CREATURE | 09:34:01 |
2015-04-28
| Id | Name | Type | Date |
|---|---|---|---|
| 11502 | Ragnaros | CREATURE | 22:01:58 |
| 33533 | Oracle Orphan | CREATURE | 21:54:10 |
| 11502 | Ragnaros | CREATURE | 21:49:45 |
| 54404 | Majordomo Executus | CREATURE | 21:46:39 |