NPC scripts
2024-04-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
76907 | Train | CREATURE | Piootrek | 11:51:53 |
82107 | Train | CREATURE | Piootrek | 11:51:52 |
81316 | Siege Weapon | CREATURE | Piootrek | 11:48:09 |
76907 | Train | CREATURE | Piootrek | 11:46:47 |
77687 | Grom'kar Man-at-Arms | CREATURE | Piootrek | 11:46:44 |
76907 | Train | CREATURE | Piootrek | 11:42:00 |
82107 | Train | CREATURE | Piootrek | 11:41:58 |
82107 | Train | CREATURE | Piootrek | 11:39:06 |
76907 | Train | CREATURE | Piootrek | 11:38:53 |
81226 | Train | CREATURE | Piootrek | 11:38:45 |
76907 | Train | CREATURE | Piootrek | 11:36:08 |
82107 | Train | CREATURE | Piootrek | 11:34:09 |
81226 | Train | CREATURE | Piootrek | 11:34:05 |
76907 | Train | CREATURE | Piootrek | 11:33:16 |
76907 | Train | CREATURE | Piootrek | 11:30:47 |
76907 | Train | CREATURE | Piootrek | 11:30:41 |
78832 | Grom'kar Man-at-Arms | CREATURE | Piootrek | 11:11:33 |
77687 | Grom'kar Man-at-Arms | CREATURE | Piootrek | 11:11:32 |
77687 | Grom'kar Man-at-Arms | CREATURE | Piootrek | 11:11:27 |
81226 | Train | CREATURE | Piootrek | 11:09:28 |
81226 | Train | CREATURE | Piootrek | 11:08:53 |
78832 | Grom'kar Man-at-Arms | CREATURE | Piootrek | 11:07:19 |
81226 | Train | CREATURE | Piootrek | 11:06:12 |
81226 | Train | CREATURE | Piootrek | 11:05:56 |
81226 | Train | CREATURE | Piootrek | 11:04:37 |
100740 | Li Li Stormstout | CREATURE | higi | 00:45:08 |
100770 | Lesser Sandling | CREATURE | higi | 00:44:32 |
100770 | Lesser Sandling | CREATURE | higi | 00:44:31 |
100740 | Li Li Stormstout | CREATURE | higi | 00:39:08 |
109106 | Vadis | CREATURE | higi | 00:09:55 |
109106 | Vadis | CREATURE | higi | 00:09:54 |
104834 | Tainted Ale | CREATURE | higi | 00:07:50 |
104834 | Tainted Ale | CREATURE | higi | 00:07:48 |
104834 | Tainted Ale | CREATURE | higi | 00:03:18 |
2024-04-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
104841 | Fel Fire | CREATURE | higi | 23:52:48 |
104841 | Fel Fire | CREATURE | higi | 23:52:33 |
104841 | Fel Fire | CREATURE | higi | 23:48:32 |
104841 | Fel Fire | CREATURE | higi | 23:48:27 |
104841 | Fel Fire | CREATURE | higi | 23:48:24 |
104841 | Fel Fire | CREATURE | higi | 23:48:22 |
104841 | Fel Fire | CREATURE | higi | 23:48:08 |
104841 | Fel Fire | CREATURE | higi | 23:44:29 |
104841 | Fel Fire | CREATURE | higi | 23:44:27 |
99106 | Lamplighter Mu | CREATURE | higi | 22:00:09 |
99106 | Lamplighter Mu | CREATURE | higi | 22:00:07 |
100475 | Li Li Stormstout | CREATURE | higi | 21:51:38 |
100475 | Li Li Stormstout | CREATURE | higi | 21:51:36 |
108230 | Bonespeaker Mystic | CREATURE | higi | 20:20:49 |
108230 | Bonespeaker Mystic | CREATURE | higi | 20:19:19 |
108230 | Bonespeaker Mystic | CREATURE | higi | 20:19:17 |