2017-07-09
| Id | Name | Type | Date |
|---|---|---|---|
| 8503 | CLIENT_AREATRIGGER#8503 | CLIENT_AREATRIGGER | 17:21:43 |
| 8503 | CLIENT_AREATRIGGER#8503 | CLIENT_AREATRIGGER | 17:21:02 |
| 8503 | CLIENT_AREATRIGGER#8503 | CLIENT_AREATRIGGER | 13:20:43 |
| 8503 | CLIENT_AREATRIGGER#8503 | CLIENT_AREATRIGGER | 12:41:11 |
| 8503 | CLIENT_AREATRIGGER#8503 | CLIENT_AREATRIGGER | 11:31:09 |
| 64822 | Wrathion | CREATURE | 11:57:56 |
| 64822 | Wrathion | CREATURE | 11:38:27 |
| 64822 | Wrathion | CREATURE | 11:37:23 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:45:26 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:44:09 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:41:25 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:39:04 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:38:55 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:36:06 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:35:46 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:34:53 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:26:24 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:25:37 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:25:03 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:24:41 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:23:06 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:22:13 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:21:23 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:19:33 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:15:01 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:13:32 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:12:47 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:05:14 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:01:03 |
| 63853 | Zar'thik Supplicant | CREATURE | 01:00:11 |
| 63048 | Kor'thik Slicer | CREATURE | 00:07:57 |
| 124817 | Mass Spell Reflection | SPELL_STATIC | 00:27:38 |
| 124817 | Mass Spell Reflection | SPELL_STATIC | 00:25:44 |
2017-07-07
| Id | Name | Type | Date |
|---|---|---|---|
| 60266 | Player Mirror Image | CREATURE | 21:07:40 |
| 64616 | Wrathion | CREATURE | 18:21:30 |
| 60410 | Elegon | CREATURE | 17:10:16 |
| 60410 | Elegon | CREATURE | 17:07:35 |
| 64616 | Wrathion | CREATURE | 16:45:42 |
| 60913 | Energy Charge | CREATURE | 16:38:04 |
| 60410 | Elegon | CREATURE | 16:37:18 |
| 60410 | Elegon | CREATURE | 16:20:38 |
| 60886 | Coalesced Corruption | CREATURE | 15:48:42 |
| 60906 | Fissure | CREATURE | 15:48:39 |
| 60583 | Protector Kaolan | CREATURE | 15:43:23 |
| 60583 | Protector Kaolan | CREATURE | 15:43:19 |
| 60886 | Coalesced Corruption | CREATURE | 15:32:28 |
| 60583 | Protector Kaolan | CREATURE | 15:29:37 |
| 60583 | Protector Kaolan | CREATURE | 15:26:13 |
| 6058300 | TEMPLATE#6058300 | TEMPLATE | 16:22:38 |
| 6058300 | TEMPLATE#6058300 | TEMPLATE | 15:30:06 |