2025-01-21
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 72609 | Shadowmoon Peon | CREATURE | higi | 12:08:50 |
| 72609 | Shadowmoon Peon | CREATURE | higi | 12:06:39 |
| 72609 | Shadowmoon Peon | CREATURE | higi | 12:06:37 |
| 80378 | Rangari Navra | CREATURE | higi | 11:01:28 |
| 80387 | Hidden Rangari | CREATURE | higi | 10:55:50 |
| 80387 | Hidden Rangari | CREATURE | higi | 10:55:49 |
| 80378 | Rangari Navra | CREATURE | higi | 10:49:48 |
| 79270 | Rangari Navra | CREATURE | higi | 10:49:19 |
| 81344 | Mechashredder 5000 | CREATURE | higi | 08:58:27 |
| 76905 | Vicious Acidmaw | CREATURE | higi | 08:56:37 |
| 81344 | Mechashredder 5000 | CREATURE | higi | 08:37:23 |
| 7260903 | TEMPLATE#7260903 | TEMPLATE | higi | 12:08:49 |
| 7260903 | TEMPLATE#7260903 | TEMPLATE | higi | 12:08:48 |
| 7260901 | TEMPLATE#7260901 | TEMPLATE | higi | 12:08:26 |
| 7260900 | TEMPLATE#7260900 | TEMPLATE | higi | 12:08:11 |
| 7260901 | TEMPLATE#7260901 | TEMPLATE | higi | 12:06:37 |
| 7260900 | TEMPLATE#7260900 | TEMPLATE | higi | 12:06:37 |
| 7260902 | TEMPLATE#7260902 | TEMPLATE | higi | 12:06:24 |
| 7260901 | TEMPLATE#7260901 | TEMPLATE | higi | 12:05:07 |
| 7260900 | TEMPLATE#7260900 | TEMPLATE | higi | 12:04:12 |
| 34896 | Tracking Quest - Stealthed Rangari | QUEST | higi | 10:49:17 |
| 34896 | Tracking Quest - Stealthed Rangari | QUEST | higi | 10:49:16 |
| 237485 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:58:19 |
| 237486 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:58:12 |
| 237486 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:58:11 |
| 237486 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:58:10 |
| 237485 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:54:35 |
| 237485 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:54:35 |
| 237485 | Pilgrim's Shrine | GAMEOBJECT | higi | 09:54:34 |
2025-01-20
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 81252 | Drov the Ruiner | CREATURE | higi | 17:42:06 |
| 79416 | Acidtooth Devourer | CREATURE | higi | 17:36:58 |
| 79416 | Acidtooth Devourer | CREATURE | higi | 17:36:57 |
| 82905 | Lazymaw Riverbeast | CREATURE | higi | 17:25:30 |
| 85693 | Lernaea Vilescale | CREATURE | higi | 16:51:07 |
| 85693 | Lernaea Vilescale | CREATURE | higi | 16:51:05 |
| 85693 | Lernaea Vilescale | CREATURE | higi | 16:46:34 |
| 85732 | Toxic Slimemold | CREATURE | higi | 16:33:17 |
| 85732 | Toxic Slimemold | CREATURE | higi | 16:32:12 |
| 85809 | Thorny Leafling | CREATURE | higi | 15:46:38 |
| 85809 | Thorny Leafling | CREATURE | higi | 15:45:50 |
| 85809 | Thorny Leafling | CREATURE | higi | 15:45:43 |
| 85809 | Thorny Leafling | CREATURE | higi | 15:44:55 |
| 85809 | Thorny Leafling | CREATURE | higi | 15:44:52 |
| 85786 | Hydra Egg | CREATURE | higi | 15:36:22 |
| 85786 | Hydra Egg | CREATURE | higi | 15:36:19 |
| 100546 | SERVER_AREATRIGGER#100546 | SERVER_AREATRIGGER | higi | 16:32:14 |
| 35652 | Growing Wood | QUEST | higi | 15:33:55 |
| 35654 | Chapter I: Plant Food | QUEST | higi | 15:33:51 |
| 35651 | Chapter II: The Harvest | QUEST | higi | 15:33:48 |
| 35650 | Chapter III: Ritual of the Charred | QUEST | higi | 15:33:45 |