NPC scripts
2015-11-01
| Id | Name | Type | Date |
|---|---|---|---|
| 26693 | Skadi the Ruthless | CREATURE | 22:13:34 |
| 26693 | Skadi the Ruthless | CREATURE | 22:12:40 |
| 26693 | Skadi the Ruthless | CREATURE | 20:19:52 |
| 26693 | Skadi the Ruthless | CREATURE | 20:19:39 |
| 26693 | Skadi the Ruthless | CREATURE | 20:14:19 |
| 27339 | Spirit Fount | CREATURE | 19:52:18 |
| 26861 | King Ymiron | CREATURE | 19:48:42 |
| 27386 | Avenging Spirit | CREATURE | 19:47:18 |
| 27339 | Spirit Fount | CREATURE | 19:47:06 |
| 27386 | Avenging Spirit | CREATURE | 19:45:01 |
| 27339 | Spirit Fount | CREATURE | 19:43:35 |
| 27339 | Spirit Fount | CREATURE | 19:41:07 |
| 26861 | King Ymiron | CREATURE | 19:35:17 |
| 27386 | Avenging Spirit | CREATURE | 19:33:21 |
| 27339 | Spirit Fount | CREATURE | 19:30:27 |
| 26861 | King Ymiron | CREATURE | 19:30:03 |
| 27339 | Spirit Fount | CREATURE | 19:26:04 |
| 26861 | King Ymiron | CREATURE | 19:18:13 |
| 26861 | King Ymiron | CREATURE | 19:14:26 |
| 26861 | King Ymiron | CREATURE | 18:58:29 |
| 26861 | King Ymiron | CREATURE | 15:11:28 |
| 26861 | King Ymiron | CREATURE | 15:07:44 |
| 26861 | King Ymiron | CREATURE | 15:02:22 |
| 26861 | King Ymiron | CREATURE | 15:01:08 |
| 24852 | Iron Rune Construct | CREATURE | 14:15:45 |
| 24852 | Iron Rune Construct | CREATURE | 13:53:50 |
| 24852 | Iron Rune Construct | CREATURE | 13:49:18 |
| 26861 | King Ymiron | CREATURE | 13:43:57 |
| 26861 | King Ymiron | CREATURE | 13:42:42 |
| 26861 | King Ymiron | CREATURE | 13:35:03 |
| 26861 | King Ymiron | CREATURE | 13:28:32 |
2015-10-31
| Id | Name | Type | Date |
|---|---|---|---|
| 53784 | Molten Meteor | CREATURE | 21:05:01 |
| 53784 | Molten Meteor | CREATURE | 20:59:15 |
| 37811 | Warlord Gar'dul | CREATURE | 20:42:43 |
| 26861 | King Ymiron | CREATURE | 18:44:49 |
| 26861 | King Ymiron | CREATURE | 18:43:54 |
| 26861 | King Ymiron | CREATURE | 18:41:23 |
| 27307 | King Haldor | CREATURE | 18:36:03 |
| 27303 | King Bjorn | CREATURE | 18:35:50 |
| 27303 | King Bjorn | CREATURE | 18:34:42 |
| 27307 | King Haldor | CREATURE | 18:34:33 |
| 26861 | King Ymiron | CREATURE | 17:47:46 |
| 30385 | Twilight Volunteer | CREATURE | 16:34:04 |
| 29310 | Jedoga Shadowseeker | CREATURE | 16:33:41 |
| 29311 | Herald Volazj | CREATURE | 16:23:10 |
| 29311 | Herald Volazj | CREATURE | 16:10:15 |
| 23537 | Headless Horseman - Fire (DND) | CREATURE | 11:41:28 |
2015-10-30
| Id | Name | Type | Date |
|---|---|---|---|
| 27307 | King Haldor | CREATURE | 20:53:45 |
| 26861 | King Ymiron | CREATURE | 20:46:13 |
| 26861 | King Ymiron | CREATURE | 20:39:43 |