NPC scripts
2024-05-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
76810 | Furnace Engineer | CREATURE | Riztazz | 11:52:21 |
76810 | Furnace Engineer | CREATURE | Riztazz | 11:46:23 |
76812 | Security Guard | CREATURE | Riztazz | 11:46:12 |
76812 | Security Guard | CREATURE | Riztazz | 11:46:07 |
76812 | Security Guard | CREATURE | Riztazz | 11:43:51 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 11:43:47 |
111860 | Bo'lan the Marked | CREATURE | webby | 11:36:16 |
111860 | Bo'lan the Marked | CREATURE | webby | 11:34:25 |
113920 | Flail of Il'gynoth | CREATURE | webby | 11:24:54 |
113920 | Flail of Il'gynoth | CREATURE | webby | 11:22:40 |
113920 | Flail of Il'gynoth | CREATURE | webby | 11:16:57 |
113920 | Flail of Il'gynoth | CREATURE | webby | 11:16:17 |
113920 | Flail of Il'gynoth | CREATURE | webby | 11:13:27 |
113920 | Flail of Il'gynoth | CREATURE | webby | 11:11:45 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:52:22 |
90608 | Kruns of Kra'nak Stalker | CREATURE | lightguard | 10:51:30 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:46:40 |
112118 | Tainted Bloodpetal | CREATURE | webby | 10:44:40 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:41:55 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:41:27 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:40:36 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:39:45 |
90607 | Sethekk Oracle | CREATURE | lightguard | 10:39:15 |
113041 | Infected Diemetradon | CREATURE | webby | 10:32:01 |
113040 | Frenzied Pterrordax | CREATURE | webby | 08:49:26 |
106482 | Malfurion Stormrage | CREATURE | webby | 08:42:24 |
106482 | Malfurion Stormrage | CREATURE | webby | 08:23:50 |
106482 | Malfurion Stormrage | CREATURE | webby | 08:22:43 |
106482 | Malfurion Stormrage | CREATURE | webby | 07:31:58 |
106482 | Malfurion Stormrage | CREATURE | webby | 07:31:54 |
106482 | Malfurion Stormrage | CREATURE | webby | 07:31:48 |
2024-05-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
112364 | Kesak | CREATURE | higi | 16:10:22 |
112364 | Kesak | CREATURE | higi | 16:10:20 |
112360 | Guard | CREATURE | higi | 16:08:42 |
112360 | Guard | CREATURE | higi | 16:08:36 |
112360 | Guard | CREATURE | higi | 16:07:41 |
112329 | Kariel | CREATURE | higi | 16:07:37 |
76810 | Furnace Engineer | CREATURE | Riztazz | 15:52:12 |
76810 | Furnace Engineer | CREATURE | Riztazz | 15:46:06 |
76810 | Furnace Engineer | CREATURE | Riztazz | 15:45:05 |
112333 | Jesibelle | CREATURE | higi | 15:44:00 |
112333 | Jesibelle | CREATURE | higi | 15:43:58 |
112333 | Jesibelle | CREATURE | higi | 15:43:15 |
112333 | Jesibelle | CREATURE | higi | 15:43:13 |
76810 | Furnace Engineer | CREATURE | Riztazz | 15:40:42 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 15:40:41 |
112368 | Anenga | CREATURE | higi | 15:32:20 |
112360 | Guard | CREATURE | higi | 15:31:50 |
112360 | Guard | CREATURE | higi | 15:31:45 |
112365 | Butchie | CREATURE | higi | 15:29:58 |