NPC scripts
2015-12-16
| Id | Name | Type | Date |
|---|---|---|---|
| 20564 | Image of Agent Ya-six | CREATURE | 14:47:01 |
| 56855 | Twilight Assault Drake | CREATURE | 14:45:33 |
| 56587 | Twilight Assault Drake | CREATURE | 14:45:15 |
| 44614 | Training Dummy | CREATURE | 14:35:25 |
| 43925 | Soothing Incense Cloud | CREATURE | 14:03:09 |
| 56587 | Twilight Assault Drake | CREATURE | 14:02:54 |
| 56587 | Twilight Assault Drake | CREATURE | 13:58:20 |
| 20460 | Chief Engineer Gork'lonn | CREATURE | 13:35:43 |
| 20460 | Chief Engineer Gork'lonn | CREATURE | 13:35:27 |
| 20460 | Chief Engineer Gork'lonn | CREATURE | 13:28:51 |
| 20438 | Ara Technician | CREATURE | 13:28:20 |
| 20438 | Ara Technician | CREATURE | 13:26:02 |
| 20438 | Ara Technician | CREATURE | 13:19:59 |
| 20438 | Ara Technician | CREATURE | 13:15:13 |
| 20438 | Ara Technician | CREATURE | 13:11:28 |
| 20438 | Ara Technician | CREATURE | 13:10:42 |
| 20438 | Ara Technician | CREATURE | 12:57:05 |
| 20438 | Ara Technician | CREATURE | 12:51:10 |
| 20439 | Ara Engineer | CREATURE | 12:46:03 |
| 20440 | Ara Control Console | CREATURE | 12:37:06 |
| 38647 | Izzy | CREATURE | 12:23:24 |
| 38441 | Ace | CREATURE | 12:22:10 |
| 38441 | Ace | CREATURE | 12:22:06 |
| 38935 | Thrall | CREATURE | 12:08:10 |
| 56855 | Twilight Assault Drake | CREATURE | 10:17:10 |
| 56587 | Twilight Assault Drake | CREATURE | 10:16:56 |
| 56587 | Twilight Assault Drake | CREATURE | 09:42:23 |
| 56855 | Twilight Assault Drake | CREATURE | 09:42:17 |
| 56855 | Twilight Assault Drake | CREATURE | 09:41:12 |
| 56587 | Twilight Assault Drake | CREATURE | 09:37:49 |
2015-12-15
| Id | Name | Type | Date |
|---|---|---|---|
| 18870 | Voidshrieker | CREATURE | 23:25:20 |
| 18870 | Voidshrieker | CREATURE | 23:23:18 |
| 18870 | Voidshrieker | CREATURE | 23:13:24 |
| 18870 | Voidshrieker | CREATURE | 23:10:35 |
| 18870 | Voidshrieker | CREATURE | 23:06:51 |
| 18870 | Voidshrieker | CREATURE | 22:41:15 |
| 18870 | Voidshrieker | CREATURE | 22:31:13 |
| 18870 | Voidshrieker | CREATURE | 22:27:44 |
| 18870 | Voidshrieker | CREATURE | 22:27:26 |
| 18870 | Voidshrieker | CREATURE | 22:26:27 |
| 18870 | Voidshrieker | CREATURE | 21:47:11 |
| 18870 | Voidshrieker | CREATURE | 21:45:01 |
| 17658 | Exarch Admetius | CREATURE | 21:24:54 |
| 17658 | Exarch Admetius | CREATURE | 21:24:02 |
| 17658 | Exarch Admetius | CREATURE | 21:21:19 |
| 17982 | Demolitionist Legoso | CREATURE | 21:11:51 |
| 17982 | Demolitionist Legoso | CREATURE | 21:10:54 |
| 17678 | Sironas | CREATURE | 21:10:36 |
| 17982 | Demolitionist Legoso | CREATURE | 21:08:09 |
| 17982 | Demolitionist Legoso | CREATURE | 21:06:43 |