2017-12-05
| Id | Name | Type | Date |
|---|---|---|---|
| 67589 | Volatile Flames | CREATURE | 16:52:36 |
| 67569 | Elder Adler | CREATURE | 16:52:30 |
| 67579 | Vian the Volatile | CREATURE | 16:52:12 |
| 67569 | Elder Adler | CREATURE | 16:47:35 |
| 67579 | Vian the Volatile | CREATURE | 16:45:36 |
| 67589 | Volatile Flames | CREATURE | 16:42:31 |
| 67569 | Elder Adler | CREATURE | 16:18:45 |
| 67260 | Boss Bazzelflange | CREATURE | 15:40:31 |
| 67761 | Chi-Ji | CREATURE | 15:34:53 |
| 67708 | Kor'kron Paratrooper | CREATURE | 15:17:31 |
| 67708 | Kor'kron Paratrooper | CREATURE | 15:16:29 |
| 67708 | Kor'kron Paratrooper | CREATURE | 15:15:35 |
| 67708 | Kor'kron Paratrooper | CREATURE | 15:14:34 |
| 67569 | Elder Adler | CREATURE | 13:47:29 |
| 67688 | Kor'kron Commando | CREATURE | 13:47:20 |
| 67688 | Kor'kron Commando | CREATURE | 13:46:45 |
| 67688 | Kor'kron Commando | CREATURE | 13:45:34 |
| 67688 | Kor'kron Commando | CREATURE | 13:28:10 |
| 67708 | Kor'kron Paratrooper | CREATURE | 13:28:02 |
| 67708 | Kor'kron Paratrooper | CREATURE | 13:24:29 |
| 67688 | Kor'kron Commando | CREATURE | 13:24:01 |
| 67708 | Kor'kron Paratrooper | CREATURE | 13:23:36 |
| 67708 | Kor'kron Paratrooper | CREATURE | 13:23:29 |
| 67708 | Kor'kron Paratrooper | CREATURE | 13:23:06 |
| 1000009 | PTR Test Guide | CREATURE | 13:18:10 |
| 67569 | Elder Adler | CREATURE | 13:17:02 |
| 67569 | Elder Adler | CREATURE | 13:16:20 |
| 67260 | Boss Bazzelflange | CREATURE | 12:51:53 |
| 67688 | Kor'kron Commando | CREATURE | 12:50:52 |
| 67688 | Kor'kron Commando | CREATURE | 12:25:49 |
| 67569 | Elder Adler | CREATURE | 12:07:40 |
| 67569 | Elder Adler | CREATURE | 11:26:10 |
| 6726001 | TEMPLATE#6726001 | TEMPLATE | 15:38:44 |
| 6726001 | TEMPLATE#6726001 | TEMPLATE | 15:29:08 |
| 6726001 | TEMPLATE#6726001 | TEMPLATE | 15:27:48 |
| 135221 | Aryna Teleport | SPELL_STATIC | 15:35:10 |
2017-12-04
| Id | Name | Type | Date |
|---|---|---|---|
| 67948 | Anduin Wrynn | CREATURE | 17:32:10 |
| 67948 | Anduin Wrynn | CREATURE | 17:31:17 |
| 68017 | Anduin Wrynn | CREATURE | 17:31:12 |
| 67948 | Anduin Wrynn | CREATURE | 17:31:07 |
| 67948 | Anduin Wrynn | CREATURE | 17:30:31 |
| 68006 | Sha-Touched Footman | CREATURE | 17:17:11 |
| 68006 | Sha-Touched Footman | CREATURE | 17:15:33 |
| 68006 | Sha-Touched Footman | CREATURE | 17:14:55 |
| 68006 | Sha-Touched Footman | CREATURE | 17:12:31 |
| 68006 | Sha-Touched Footman | CREATURE | 17:11:34 |
| 68006 | Sha-Touched Footman | CREATURE | 17:11:16 |
| 68006 | Sha-Touched Footman | CREATURE | 17:10:04 |
| 68006 | Sha-Touched Footman | CREATURE | 17:09:52 |
| 68006 | Sha-Touched Footman | CREATURE | 17:08:34 |