NPC scripts
2016-01-05
| Id | Name | Type | Date |
|---|---|---|---|
| 29434 | Injured Goblin Miner | CREATURE | 13:51:00 |
| 29434 | Injured Goblin Miner | CREATURE | 13:49:26 |
| 29434 | Injured Goblin Miner | CREATURE | 13:48:48 |
| 29434 | Injured Goblin Miner | CREATURE | 13:48:43 |
| 29434 | Injured Goblin Miner | CREATURE | 13:45:44 |
| 29434 | Injured Goblin Miner | CREATURE | 13:45:30 |
| 29434 | Injured Goblin Miner | CREATURE | 13:44:01 |
| 29434 | Injured Goblin Miner | CREATURE | 13:42:45 |
| 29434 | Injured Goblin Miner | CREATURE | 13:40:22 |
| 29434 | Injured Goblin Miner | CREATURE | 13:40:15 |
| 41520 | Deepseeker Crab | CREATURE | 13:02:39 |
| 30248 | Hover Disk | CREATURE | 12:52:12 |
| 30248 | Hover Disk | CREATURE | 12:50:54 |
| 30234 | Hover Disk | CREATURE | 12:46:15 |
| 55265 | Morchok | CREATURE | 12:36:00 |
| 41227 | Azsh'ir Infantry | CREATURE | 12:29:11 |
| 58174 | Skyfire Fire Brigade | CREATURE | 11:58:43 |
| 57920 | Deck Fire Controller | CREATURE | 11:47:39 |
| 57920 | Deck Fire Controller | CREATURE | 11:46:59 |
| 57920 | Deck Fire Controller | CREATURE | 11:46:27 |
| 57920 | Deck Fire Controller | CREATURE | 11:46:10 |
| 57920 | Deck Fire Controller | CREATURE | 11:45:57 |
| 57920 | Deck Fire Controller | CREATURE | 11:45:20 |
| 57920 | Deck Fire Controller | CREATURE | 11:40:09 |
| 57920 | Deck Fire Controller | CREATURE | 11:38:37 |
| 57920 | Deck Fire Controller | CREATURE | 11:37:43 |
| 57920 | Deck Fire Controller | CREATURE | 11:36:35 |
| 57920 | Deck Fire Controller | CREATURE | 11:36:04 |
| 57920 | Deck Fire Controller | CREATURE | 11:32:52 |
2016-01-04
| Id | Name | Type | Date |
|---|---|---|---|
| 37496 | Coliseum Champion | CREATURE | 21:20:53 |
| 36502 | Devourer of Souls | CREATURE | 21:18:43 |
| 37496 | Coliseum Champion | CREATURE | 21:16:36 |
| 36502 | Devourer of Souls | CREATURE | 21:16:03 |
| 37496 | Coliseum Champion | CREATURE | 21:14:20 |
| 36502 | Devourer of Souls | CREATURE | 21:12:04 |
| 36502 | Devourer of Souls | CREATURE | 21:08:46 |
| 36502 | Devourer of Souls | CREATURE | 21:08:22 |
| 45322 | Frozen Orb | CREATURE | 18:29:06 |
| 29618 | Snowblind Follower | CREATURE | 18:28:47 |
| 29619 | Garm Invader | CREATURE | 18:28:42 |
| 29475 | Improved Land Mine | CREATURE | 18:27:36 |
| 45322 | Frozen Orb | CREATURE | 18:24:45 |
| 29619 | Garm Invader | CREATURE | 17:24:48 |
| 29619 | Garm Invader | CREATURE | 17:23:42 |
| 29618 | Snowblind Follower | CREATURE | 17:23:34 |
| 29619 | Garm Invader | CREATURE | 17:22:22 |
| 29619 | Garm Invader | CREATURE | 17:21:32 |
| 40690 | Captain Taylor | CREATURE | 17:16:36 |
| 57920 | Deck Fire Controller | CREATURE | 17:07:25 |
| 57920 | Deck Fire Controller | CREATURE | 17:07:22 |