2018-03-09
| Id | Name | Type | Date |
|---|---|---|---|
| 6977100 | TIMED_ACTIONLIST#6977100 | TIMED_ACTIONLIST | 14:13:07 |
| 6977700 | TIMED_ACTIONLIST#6977700 | TIMED_ACTIONLIST | 14:09:24 |
| 6977400 | TIMED_ACTIONLIST#6977400 | TIMED_ACTIONLIST | 14:07:19 |
| 6977900 | TIMED_ACTIONLIST#6977900 | TIMED_ACTIONLIST | 14:02:29 |
| 6977100 | TIMED_ACTIONLIST#6977100 | TIMED_ACTIONLIST | 13:58:56 |
| 6977400 | TIMED_ACTIONLIST#6977400 | TIMED_ACTIONLIST | 13:58:48 |
| 6977400 | TIMED_ACTIONLIST#6977400 | TIMED_ACTIONLIST | 13:48:26 |
| 6977400 | TIMED_ACTIONLIST#6977400 | TIMED_ACTIONLIST | 13:47:31 |
| 56511 | Corrupt Living Water | CREATURE | 14:11:29 |
| 56511 | Corrupt Living Water | CREATURE | 14:11:23 |
| 69779 | Faded Image of Yu'lon | CREATURE | 13:57:39 |
| 69771 | Faded Image of Xuen | CREATURE | 13:57:33 |
| 59175 | Master Archer | CREATURE | 10:37:58 |
| 59191 | Commander Lindon | CREATURE | 10:23:36 |
2018-03-08
| Id | Name | Type | Date |
|---|---|---|---|
| 56732 | Liu Flameheart | CREATURE | 20:26:46 |
| 56732 | Liu Flameheart | CREATURE | 20:25:46 |
| 56732 | Liu Flameheart | CREATURE | 20:24:22 |
| 66905 | Pandaren Cannoneer | CREATURE | 16:33:25 |
| 58844 | Panda Tar Tosser | CREATURE | 16:32:28 |
| 59800 | Krik'thik Rager | CREATURE | 16:17:15 |
| 59800 | Krik'thik Rager | CREATURE | 16:16:13 |
| 56439 | Sha of Doubt | CREATURE | 10:41:35 |
| 56574 | Firehose Target | CREATURE | 10:21:28 |
| 56574 | Firehose Target | CREATURE | 10:19:21 |
| 56574 | Firehose Target | CREATURE | 10:05:24 |
| 56574 | Firehose Target | CREATURE | 10:02:23 |
| 56574 | Firehose Target | CREATURE | 09:59:32 |
| 218720 | Travel Back to the Normal Plane | GAMEOBJECT | 17:33:11 |
| 122121 | Divine Star | SPELL_STATIC | 15:42:22 |
| 110744 | Divine Star | SPELL_STATIC | 15:42:17 |
2018-03-07
| Id | Name | Type | Date |
|---|---|---|---|
| 59191 | Commander Lindon | CREATURE | 19:12:39 |
| 59303 | Houndmaster Braun | CREATURE | 17:44:45 |
| 59303 | Houndmaster Braun | CREATURE | 17:38:25 |
| 68905 | Lu'lin | CREATURE | 17:32:41 |
| 68905 | Lu'lin | CREATURE | 17:32:10 |
| 68905 | Lu'lin | CREATURE | 17:31:57 |
| 64367 | Invisible Man | CREATURE | 17:31:35 |
| 68905 | Lu'lin | CREATURE | 17:30:37 |
| 68905 | Lu'lin | CREATURE | 17:04:26 |
| 64188 | Invisible Man | CREATURE | 17:02:05 |
| 69460 | Sun | CREATURE | 17:01:10 |
| 69460 | Sun | CREATURE | 16:50:14 |
| 68905 | Lu'lin | CREATURE | 16:49:09 |
| 69460 | Sun | CREATURE | 16:48:36 |
| 69460 | Sun | CREATURE | 16:45:43 |
| 59190 | Psyfiend | CREATURE | 16:44:02 |
| 59190 | Psyfiend | CREATURE | 16:42:38 |
| 59190 | Psyfiend | CREATURE | 16:41:51 |
| 59190 | Psyfiend | CREATURE | 16:39:38 |
| 59801 | Krik'thik Wind Shaper | CREATURE | 16:37:47 |