2018-04-09
| Id | Name | Type | Date |
|---|---|---|---|
| 106827 | Smoke Blades | SPELL_STATIC | 13:34:37 |
| 69894 | Grave Guardian | CREATURE | 13:19:01 |
| 69894 | Grave Guardian | CREATURE | 13:15:06 |
| 69894 | Grave Guardian | CREATURE | 13:12:22 |
| 58726 | Scarlet Cannon | CREATURE | 13:10:41 |
| 69894 | Grave Guardian | CREATURE | 13:10:40 |
| 70628 | Quilen Statue Mount Bunny | CREATURE | 13:10:16 |
| 70628 | Quilen Statue Mount Bunny | CREATURE | 13:05:29 |
| 56719 | Sha of Violence | CREATURE | 13:01:50 |
| 69240 | Grave Guardian | CREATURE | 12:39:09 |
| 69240 | Grave Guardian | CREATURE | 12:38:07 |
| 70628 | Quilen Statue Mount Bunny | CREATURE | 12:38:00 |
| 69894 | Grave Guardian | CREATURE | 12:33:43 |
| 69240 | Grave Guardian | CREATURE | 12:33:05 |
| 69240 | Grave Guardian | CREATURE | 12:31:15 |
| 70628 | Quilen Statue Mount Bunny | CREATURE | 12:30:29 |
| 69240 | Grave Guardian | CREATURE | 12:28:13 |
| 35144 | Acidmaw | CREATURE | 12:21:09 |
| 34799 | Dreadscale | CREATURE | 12:20:33 |
| 34797 | Icehowl | CREATURE | 12:01:38 |
| 58726 | Scarlet Cannon | CREATURE | 11:37:02 |
| 58726 | Scarlet Cannon | CREATURE | 11:25:44 |
| 58726 | Scarlet Cannon | CREATURE | 11:24:12 |
| 59293 | Scarlet Cannoneer | CREATURE | 11:20:59 |
| 59293 | Scarlet Cannoneer | CREATURE | 11:18:22 |
| 59293 | Scarlet Cannoneer | CREATURE | 11:18:17 |
| 56719 | Sha of Violence | CREATURE | 10:41:33 |
2018-04-08
| Id | Name | Type | Date |
|---|---|---|---|
| 69265 | Sunreaver Scout | CREATURE | 21:19:08 |
| 69270 | Sunreaver Scout's Soul | CREATURE | 21:19:06 |
| 69445 | Silver Covenant Scout's Soul | CREATURE | 21:19:04 |
| 69444 | Silver Covenant Scout | CREATURE | 21:19:02 |
| 69238 | Ancient Stone Conqueror | CREATURE | 21:16:58 |
| 69236 | Shan'ze Soulripper | CREATURE | 21:13:08 |
| 69236 | Shan'ze Soulripper | CREATURE | 21:12:50 |
| 69236 | Shan'ze Soulripper | CREATURE | 21:11:43 |
| 69236 | Shan'ze Soulripper | CREATURE | 21:01:07 |
| 69236 | Shan'ze Soulripper | CREATURE | 20:59:44 |
| 69236 | Shan'ze Soulripper | CREATURE | 20:59:12 |
| 69305 | Sunreaver Scout | CREATURE | 20:57:34 |
| 69267 | Silver Covenant Scout | CREATURE | 20:57:16 |
| 69236 | Shan'ze Soulripper | CREATURE | 20:56:37 |
| 69250 | Kaida the Bloodletter | CREATURE | 20:39:54 |
| 69250 | Kaida the Bloodletter | CREATURE | 20:38:45 |
| 70376 | Blood Drain | CREATURE | 20:37:38 |
| 70376 | Blood Drain | CREATURE | 20:37:25 |
| 70376 | Blood Drain | CREATURE | 20:34:13 |
| 70376 | Blood Drain | CREATURE | 20:32:29 |
| 70376 | Blood Drain | CREATURE | 20:31:28 |
| 70376 | Blood Drain | CREATURE | 20:31:08 |
| 139732 | Fight loose | SPELL_STATIC | 20:35:20 |