GameObject scripts
2023-02-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
233920 | Ner'zhul Door | GAMEOBJECT | lightguard | 08:35:29 |
233920 | Ner'zhul Door | GAMEOBJECT | lightguard | 08:32:18 |
2023-02-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
240267 | Cracked Ley Crystal | GAMEOBJECT | higi | 22:29:11 |
240267 | Cracked Ley Crystal | GAMEOBJECT | higi | 22:01:59 |
240267 | Cracked Ley Crystal | GAMEOBJECT | higi | 21:27:05 |
233988 | Bonemaw Door | GAMEOBJECT | lightguard | 16:15:03 |
2023-02-01
Id | Name | Type | Author | Date |
---|---|---|---|---|
227851 | Nhallish Door | GAMEOBJECT | lightguard | 13:50:44 |
2023-01-31
Id | Name | Type | Author | Date |
---|---|---|---|---|
234113 | Toxic Eggs | GAMEOBJECT | Riztazz | 14:09:33 |
2023-01-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
239455 | Fel Lock | GAMEOBJECT | higi | 23:55:50 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:50:59 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:50:53 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:49:54 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:45:57 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:43:35 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:40:58 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:40:57 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:40:35 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:40:00 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:39:28 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:38:19 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:27:18 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:39 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:38 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:38 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:13:37 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:12:38 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:10:45 |
239455 | Fel Lock | GAMEOBJECT | higi | 23:10:05 |
239455 | Fel Lock | GAMEOBJECT | higi | 22:59:39 |
233919 | Sadana Progress Door | GAMEOBJECT | lightguard | 17:57:59 |
251348 | Fel Crystal | GAMEOBJECT | higi | 17:15:04 |
251348 | Fel Crystal | GAMEOBJECT | higi | 15:56:43 |
251348 | Fel Crystal | GAMEOBJECT | higi | 15:53:28 |
251348 | Fel Crystal | GAMEOBJECT | higi | 15:47:12 |
233921 | Sadana Door | GAMEOBJECT | lightguard | 14:13:58 |
2023-01-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:59:09 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:50:38 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:50:31 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:49:41 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:28:11 |
241128 | Unguarded Thistleleaf Treasure | GAMEOBJECT | higi | 14:27:02 |
2023-01-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
244690 | Sand Dune | GAMEOBJECT | aithne | 09:39:06 |
2023-01-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
227011 | Whelp Cage | GAMEOBJECT | Cold | 17:13:57 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 17:13:09 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 15:21:46 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 14:30:22 |
227011 | Whelp Cage | GAMEOBJECT | Cold | 14:27:37 |
2023-01-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
243227 | Ravencrest Cemetery | GAMEOBJECT | higi | 19:26:47 |
243227 | Ravencrest Cemetery | GAMEOBJECT | higi | 19:26:46 |
2023-01-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
251766 | Bloodflower | GAMEOBJECT | higi | 18:02:25 |