NPC scripts
2016-10-24
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:31:07 |
| 59593 | Grummle Trail Guide | CREATURE | higi | 15:30:53 |
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:29:36 |
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:27:01 |
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:13:28 |
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:11:40 |
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:08:02 |
| 61302 | Agitated Seedstealer | CREATURE | chris | 15:07:11 |
| 60831 | Burning Incense | CREATURE | higi | 14:55:49 |
| 59371 | Lucky Eightcoins | CREATURE | higi | 14:44:21 |
| 59371 | Lucky Eightcoins | CREATURE | higi | 14:40:27 |
| 59826 | Ruqin Elder | CREATURE | higi | 12:36:12 |
| 61475 | Ruqin Infantry | CREATURE | higi | 12:35:39 |
2016-10-23
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 56811 | Yu'lon Disciple | CREATURE | kimbatt | 03:06:14 |
| 57312 | Master Tao Woodear | CREATURE | kimbatt | 02:54:46 |
| 58186 | Yu'lon Guardian | CREATURE | kimbatt | 02:50:02 |
| 58186 | Yu'lon Guardian | CREATURE | kimbatt | 02:48:18 |
| 58186 | Yu'lon Guardian | CREATURE | kimbatt | 02:48:03 |
| 57316 | Yu'lon Adept | CREATURE | kimbatt | 01:07:59 |
| 57316 | Yu'lon Adept | CREATURE | kimbatt | 01:06:58 |
| 58168 | Training Target | CREATURE | kimbatt | 01:05:55 |
| 62649 | Crimson Peony | CREATURE | kimbatt | 00:56:29 |
| 62650 | White Orchid | CREATURE | kimbatt | 00:55:59 |
| 56812 | Yu'lon Priest | CREATURE | kimbatt | 00:40:24 |
2016-10-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 56811 | Yu'lon Disciple | CREATURE | kimbatt | 21:16:24 |
| 56811 | Yu'lon Disciple | CREATURE | kimbatt | 21:16:01 |
| 56785 | Liu Flameheart | CREATURE | kimbatt | 19:30:46 |
| 56785 | Liu Flameheart | CREATURE | kimbatt | 19:22:10 |
| 56785 | Liu Flameheart | CREATURE | kimbatt | 19:21:11 |
| 56788 | Serpent Trainer | CREATURE | kimbatt | 19:13:45 |
2016-10-21
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 57242 | Elder Sage Wind-Yi | CREATURE | kimbatt | 23:15:20 |
| 57242 | Elder Sage Wind-Yi | CREATURE | kimbatt | 23:14:58 |
| 56354 | Kimbatt trigger npc jade forest | CREATURE | kimbatt | 23:14:44 |
| 57242 | Elder Sage Wind-Yi | CREATURE | kimbatt | 23:13:27 |
| 57242 | Elder Sage Wind-Yi | CREATURE | kimbatt | 22:52:41 |
| 59392 | Kitemaster Shoku | CREATURE | kimbatt | 22:16:27 |
| 59395 | Historian Dinh | CREATURE | kimbatt | 21:41:03 |
| 59401 | Surveyor Sawa | CREATURE | kimbatt | 21:38:43 |
| 59397 | Taskmaster Emi | CREATURE | kimbatt | 21:33:43 |
| 59392 | Kitemaster Shoku | CREATURE | kimbatt | 21:11:16 |
| 59392 | Kitemaster Shoku | CREATURE | kimbatt | 21:09:24 |
| 56346 | Foreman Mann | CREATURE | kimbatt | 20:33:20 |
| 56346 | Foreman Mann | CREATURE | kimbatt | 20:32:05 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 20:27:58 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 20:18:07 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 20:02:28 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 19:54:59 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 19:33:34 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 19:30:04 |
| 56543 | Brittle Greenstone Gorger | CREATURE | kimbatt | 19:23:32 |