NPC scripts
2016-07-07
Id | Name | Type | Author | Date |
---|---|---|---|---|
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 13:26:51 |
64379 | Captain "Soggy" Su-Dao | CREATURE | kimbatt | 13:25:08 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 13:14:16 |
63330 | Jiao | CREATURE | kimbatt | 13:13:55 |
64379 | Captain "Soggy" Su-Dao | CREATURE | kimbatt | 13:10:58 |
64230 | Leviathan Weak Point D | CREATURE | kimbatt | 13:02:52 |
64229 | Leviathan Weak Point C | CREATURE | kimbatt | 13:02:36 |
64228 | Leviathan Weak Point B | CREATURE | kimbatt | 13:02:26 |
64222 | Leviathan Weak Point A | CREATURE | kimbatt | 13:02:14 |
64222 | Leviathan Weak Point A | CREATURE | kimbatt | 12:43:55 |
64228 | Leviathan Weak Point B | CREATURE | kimbatt | 12:43:47 |
64229 | Leviathan Weak Point C | CREATURE | kimbatt | 12:43:41 |
64230 | Leviathan Weak Point D | CREATURE | kimbatt | 12:43:33 |
64230 | Leviathan Weak Point D | CREATURE | kimbatt | 12:32:45 |
64229 | Leviathan Weak Point C | CREATURE | kimbatt | 12:32:31 |
64228 | Leviathan Weak Point B | CREATURE | kimbatt | 11:58:29 |
64222 | Leviathan Weak Point A | CREATURE | kimbatt | 11:58:14 |
64230 | Leviathan Weak Point D | CREATURE | kimbatt | 11:43:09 |
64229 | Leviathan Weak Point C | CREATURE | kimbatt | 11:43:03 |
64228 | Leviathan Weak Point B | CREATURE | kimbatt | 11:42:56 |
64222 | Leviathan Weak Point A | CREATURE | kimbatt | 11:42:51 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 11:39:06 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 11:36:57 |
64379 | Captain "Soggy" Su-Dao | CREATURE | kimbatt | 11:32:45 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 11:32:36 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 11:31:22 |
64379 | Captain "Soggy" Su-Dao | CREATURE | kimbatt | 11:31:14 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 11:30:24 |
64235 | Mist-Hopper Harpoon Cannon | CREATURE | kimbatt | 11:29:34 |
64235 | Mist-Hopper Harpoon Cannon | CREATURE | kimbatt | 11:24:32 |
64235 | Mist-Hopper Harpoon Cannon | CREATURE | kimbatt | 11:22:28 |
64229 | Leviathan Weak Point C | CREATURE | kimbatt | 11:22:05 |
64228 | Leviathan Weak Point B | CREATURE | kimbatt | 11:21:19 |
64222 | Leviathan Weak Point A | CREATURE | kimbatt | 11:20:51 |
64230 | Leviathan Weak Point D | CREATURE | kimbatt | 11:20:24 |
2016-07-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
56159 | Master Shang Xi | CREATURE | higi | 20:13:53 |
56159 | Master Shang Xi | CREATURE | higi | 20:07:48 |
56159 | Master Shang Xi | CREATURE | higi | 20:06:01 |
56274 | Guardian of the Elders | CREATURE | higi | 20:04:58 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 19:59:56 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 19:59:32 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 19:56:47 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 19:56:08 |
64252 | Mist-Hopper Jr. | CREATURE | kimbatt | 19:55:35 |
55786 | Zhao-Ren | CREATURE | higi | 19:44:12 |
55786 | Zhao-Ren | CREATURE | higi | 19:43:28 |
55786 | Zhao-Ren | CREATURE | higi | 19:40:10 |
55786 | Zhao-Ren | CREATURE | higi | 19:39:57 |
55786 | Zhao-Ren | CREATURE | higi | 19:39:28 |
55786 | Zhao-Ren | CREATURE | higi | 19:34:37 |