2019-08-08
| Id | Name | Type | Date |
|---|---|---|---|
| 26620 | Drakkari Guardian | CREATURE | 19:01:43 |
| 71520 | Siege Engineer Helper Bunny | CREATURE | 14:32:33 |
| 71398 | Zar'thik Swarmer | CREATURE | 12:42:57 |
| 71407 | Amber | CREATURE | 12:40:16 |
| 71407 | Amber | CREATURE | 12:36:14 |
| 71407 | Amber | CREATURE | 12:35:18 |
| 71407 | Amber | CREATURE | 12:30:44 |
| 71578 | Amber Parasite | CREATURE | 12:20:51 |
| 71603 | Sha Puddle | CREATURE | 11:40:06 |
| 71603 | Sha Puddle | CREATURE | 11:23:53 |
| 71603 | Sha Puddle | CREATURE | 11:20:46 |
| 72896 | Eternal Kilnmaster | CREATURE | 07:59:12 |
| 72896 | Eternal Kilnmaster | CREATURE | 07:57:30 |
| 26620 | Drakkari Guardian | CREATURE | 00:12:00 |
| 26626 | Scourge Reanimator | CREATURE | 00:07:12 |
| 26626 | Scourge Reanimator | CREATURE | 00:03:48 |
| 144287 | On Conveyor | SPELL_STATIC | 14:15:48 |
| 144287 | On Conveyor | SPELL_STATIC | 14:12:48 |
| 144287 | On Conveyor | SPELL_STATIC | 14:12:30 |
| 144287 | On Conveyor | SPELL_STATIC | 14:08:45 |
| 144287 | On Conveyor | SPELL_STATIC | 14:08:08 |
| 147438 | Flame Arrows | SPELL_STATIC | 13:44:37 |
| 9179 | CLIENT_AREATRIGGER#9179 | CLIENT_AREATRIGGER | 14:09:44 |
| 9179 | CLIENT_AREATRIGGER#9179 | CLIENT_AREATRIGGER | 14:08:52 |
| 222776 | Time-Lost Shrine | GAMEOBJECT | 09:35:36 |
| 2662601 | TIMED_ACTIONLIST#2662601 | TIMED_ACTIONLIST | 00:15:02 |
| 2662600 | TIMED_ACTIONLIST#2662600 | TIMED_ACTIONLIST | 00:02:52 |
| 2662600 | TIMED_ACTIONLIST#2662600 | TIMED_ACTIONLIST | 00:01:33 |
2019-08-07
| Id | Name | Type | Date |
|---|---|---|---|
| 2662600 | TIMED_ACTIONLIST#2662600 | TIMED_ACTIONLIST | 23:56:55 |
| 2662600 | TIMED_ACTIONLIST#2662600 | TIMED_ACTIONLIST | 23:53:51 |
| 2662600 | TIMED_ACTIONLIST#2662600 | TIMED_ACTIONLIST | 23:46:44 |
| 2662602 | TIMED_ACTIONLIST#2662602 | TIMED_ACTIONLIST | 23:45:37 |
| 2662601 | TIMED_ACTIONLIST#2662601 | TIMED_ACTIONLIST | 23:45:22 |
| 26626 | Scourge Reanimator | CREATURE | 23:47:05 |
| 26626 | Scourge Reanimator | CREATURE | 23:45:04 |
| 26686 | Ferocious Rhino | CREATURE | 23:31:25 |
| 26686 | Ferocious Rhino | CREATURE | 23:26:32 |
| 26861 | King Ymiron | CREATURE | 23:22:19 |
| 26861 | King Ymiron | CREATURE | 23:21:35 |
| 26861 | King Ymiron | CREATURE | 23:19:40 |
| 26861 | King Ymiron | CREATURE | 23:13:48 |
| 26861 | King Ymiron | CREATURE | 23:12:53 |
| 26861 | King Ymiron | CREATURE | 23:12:18 |
| 26861 | King Ymiron | CREATURE | 23:10:26 |
| 27339 | Spirit Fount | CREATURE | 23:05:22 |
| 27339 | Spirit Fount | CREATURE | 23:05:08 |
| 27339 | Spirit Fount | CREATURE | 23:02:51 |
| 26861 | King Ymiron | CREATURE | 22:58:13 |
| 27339 | Spirit Fount | CREATURE | 22:50:39 |
| 27309 | King Tor | CREATURE | 22:48:10 |