2018-07-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
72356 | Master Cannoneer Dagryn | CREATURE | higi | 17:29:25 |
72356 | Master Cannoneer Dagryn | CREATURE | higi | 17:28:31 |
72356 | Master Cannoneer Dagryn | CREATURE | higi | 17:26:32 |
68904 | Suen | CREATURE | chris | 17:24:11 |
68904 | Suen | CREATURE | chris | 17:21:01 |
72356 | Master Cannoneer Dagryn | CREATURE | higi | 17:18:23 |
68904 | Suen | CREATURE | chris | 17:17:32 |
72356 | Master Cannoneer Dagryn | CREATURE | higi | 17:16:36 |
72356 | Master Cannoneer Dagryn | CREATURE | higi | 17:11:42 |
72357 | Lieutenant Krugruk | CREATURE | higi | 17:09:23 |
72357 | Lieutenant Krugruk | CREATURE | higi | 17:07:53 |
72357 | Lieutenant Krugruk | CREATURE | higi | 17:06:39 |
72357 | Lieutenant Krugruk | CREATURE | higi | 17:06:29 |
68904 | Suen | CREATURE | chris | 17:05:01 |
68904 | Suen | CREATURE | chris | 17:04:52 |
72408 | Anti-Air Turret | CREATURE | higi | 16:32:14 |
72408 | Anti-Air Turret | CREATURE | higi | 16:31:57 |
72357 | Lieutenant Krugruk | CREATURE | higi | 15:03:56 |
72357 | Lieutenant Krugruk | CREATURE | higi | 15:03:04 |
72357 | Lieutenant Krugruk | CREATURE | higi | 15:02:44 |
72357 | Lieutenant Krugruk | CREATURE | higi | 15:02:30 |
72357 | Lieutenant Krugruk | CREATURE | higi | 15:00:05 |
72357 | Lieutenant Krugruk | CREATURE | higi | 14:55:58 |
72357 | Lieutenant Krugruk | CREATURE | higi | 14:47:55 |
108196 | Death Siphon | SPELL_STATIC | chris | 16:40:30 |
55447 | Glyph of Flame Shock | SPELL_STATIC | chris | 16:09:06 |
25652 | Translocate | SPELL_STATIC | lightguard | 12:47:56 |
25650 | Translocate | SPELL_STATIC | lightguard | 12:43:47 |
2018-07-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
69699 | Massive Anima Golem | CREATURE | higi | 15:14:24 |
69427 | Dark Animus | CREATURE | higi | 14:32:01 |
69427 | Dark Animus | CREATURE | higi | 14:30:45 |
2018-07-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
10990 | Alterac Ram | CREATURE | chris | 15:33:23 |
72302 | Lady Jaina Proudmoore | CREATURE | higi | 15:31:31 |
10990 | Alterac Ram | CREATURE | chris | 15:32:08 |
10990 | Alterac Ram | CREATURE | chris | 15:31:58 |
10990 | Alterac Ram | CREATURE | chris | 15:28:54 |
10990 | Alterac Ram | CREATURE | chris | 15:28:49 |
10990 | Alterac Ram | CREATURE | chris | 15:28:37 |
10990 | Alterac Ram | CREATURE | chris | 15:27:30 |
72302 | Lady Jaina Proudmoore | CREATURE | higi | 15:22:30 |
72456 | Korgra the Snake | CREATURE | higi | 15:18:33 |
72311 | King Varian Wrynn | CREATURE | higi | 14:58:43 |
72311 | King Varian Wrynn | CREATURE | higi | 14:56:21 |
72313 | Highguard Tyrius | CREATURE | higi | 14:50:56 |
72312 | Highguard Kailus | CREATURE | higi | 14:49:30 |
72355 | High Enforcer Thranok | CREATURE | higi | 14:47:55 |
72355 | High Enforcer Thranok | CREATURE | higi | 14:47:47 |
72355 | High Enforcer Thranok | CREATURE | higi | 14:46:04 |
72355 | High Enforcer Thranok | CREATURE | higi | 14:44:09 |
72355 | High Enforcer Thranok | CREATURE | higi | 14:43:09 |