NPC scripts
2017-05-31
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 60009 | Feng the Accursed | CREATURE | higi | 13:23:29 |
| 60009 | Feng the Accursed | CREATURE | higi | 13:23:24 |
| 27365 | Stabled Horse | CREATURE | wyky | 13:00:48 |
| 27365 | Stabled Horse | CREATURE | wyky | 12:58:51 |
| 16006 | InCombat Trigger | CREATURE | higi | 12:57:07 |
| 60143 | Gara'jal the Spiritbinder | CREATURE | higi | 12:56:24 |
| 60143 | Gara'jal the Spiritbinder | CREATURE | higi | 12:52:25 |
| 60143 | Gara'jal the Spiritbinder | CREATURE | higi | 12:52:13 |
2017-05-30
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 28566 | "Tipsy" McManus | CREATURE | chris | 19:23:33 |
| 28566 | "Tipsy" McManus | CREATURE | chris | 19:23:07 |
| 60089 | Stone Guard Controller | CREATURE | webby | 18:20:08 |
| 60089 | Stone Guard Controller | CREATURE | webby | 17:14:28 |
| 69680 | Storm Spirit | CREATURE | lightguard | 16:58:00 |
| 69680 | Storm Spirit | CREATURE | lightguard | 16:57:38 |
| 69680 | Storm Spirit | CREATURE | lightguard | 16:56:16 |
| 69680 | Storm Spirit | CREATURE | lightguard | 16:50:40 |
| 69680 | Storm Spirit | CREATURE | lightguard | 16:41:39 |
| 28566 | "Tipsy" McManus | CREATURE | chris | 14:44:12 |
| 60089 | Stone Guard Controller | CREATURE | webby | 14:23:18 |
| 60047 | Amethyst Guardian | CREATURE | webby | 14:21:40 |
| 60089 | Stone Guard Controller | CREATURE | webby | 14:20:28 |
| 28566 | "Tipsy" McManus | CREATURE | wyky | 14:04:27 |
| 28566 | "Tipsy" McManus | CREATURE | wyky | 14:01:09 |
| 28566 | "Tipsy" McManus | CREATURE | wyky | 13:59:25 |
2017-05-29
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 59726 | Peril | CREATURE | higi | 15:47:19 |
| 59051 | Strife | CREATURE | higi | 15:47:07 |
| 59051 | Strife | CREATURE | higi | 15:47:02 |
| 59051 | Strife | CREATURE | higi | 15:46:57 |
| 59726 | Peril | CREATURE | higi | 15:46:50 |
| 59051 | Strife | CREATURE | higi | 15:40:00 |
| 59051 | Strife | CREATURE | higi | 15:30:38 |
| 59051 | Strife | CREATURE | higi | 15:30:17 |
| 59051 | Strife | CREATURE | higi | 15:30:05 |
| 56872 | Osong | CREATURE | higi | 15:27:17 |
| 56871 | Strife | CREATURE | higi | 15:26:29 |
| 56873 | Heroine | CREATURE | higi | 15:26:11 |
| 56843 | Lorewalker Stonestep | CREATURE | higi | 15:17:10 |
| 56843 | Lorewalker Stonestep | CREATURE | higi | 15:15:45 |
| 56843 | Lorewalker Stonestep | CREATURE | higi | 15:15:14 |
| 57080 | Corrupted Scroll | CREATURE | higi | 15:15:01 |
| 56843 | Lorewalker Stonestep | CREATURE | higi | 15:02:21 |
| 56658 | Corrupt Droplet | CREATURE | higi | 14:31:47 |
| 59873 | Corrupt Living Water | CREATURE | higi | 14:31:35 |
| 56873 | Heroine | CREATURE | higi | 14:31:24 |
| 59598 | Lesser Sha | CREATURE | higi | 14:31:16 |
| 58319 | Lesser Sha | CREATURE | higi | 14:31:10 |
| 64399 | Master Windstrong | CREATURE | higi | 14:31:05 |
| 57109 | Minion of Doubt | CREATURE | higi | 14:31:00 |
| 65362 | Minion of Doubt | CREATURE | higi | 14:30:55 |
| 56872 | Osong | CREATURE | higi | 14:30:49 |