NPC scripts
2017-05-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
60143 | Gara'jal the Spiritbinder | CREATURE | higi | 22:36:53 |
17222 | Artificer Daelo | CREATURE | wyky | 09:40:44 |
17222 | Artificer Daelo | CREATURE | wyky | 09:40:25 |
17222 | Artificer Daelo | CREATURE | wyky | 09:37:33 |
17222 | Artificer Daelo | CREATURE | wyky | 09:34:03 |
17222 | Artificer Daelo | CREATURE | wyky | 09:32:25 |
17222 | Artificer Daelo | CREATURE | wyky | 09:31:02 |
17222 | Artificer Daelo | CREATURE | wyky | 09:30:27 |
17222 | Artificer Daelo | CREATURE | wyky | 09:28:43 |
17222 | Artificer Daelo | CREATURE | wyky | 09:26:26 |
17222 | Artificer Daelo | CREATURE | wyky | 09:21:27 |
17222 | Artificer Daelo | CREATURE | wyky | 09:18:10 |
17222 | Artificer Daelo | CREATURE | wyky | 09:17:43 |
17222 | Artificer Daelo | CREATURE | wyky | 09:08:51 |
17222 | Artificer Daelo | CREATURE | wyky | 09:07:56 |
2017-05-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
60375 | Zandalari Skullcharger | CREATURE | higi | 15:33:30 |
60375 | Zandalari Skullcharger | CREATURE | higi | 15:32:23 |
60375 | Zandalari Skullcharger | CREATURE | higi | 15:31:45 |
65803 | Cobalt Mine | CREATURE | webby | 13:02:04 |
65803 | Cobalt Mine | CREATURE | webby | 11:48:35 |
60089 | Stone Guard Controller | CREATURE | webby | 11:22:06 |
65803 | Cobalt Mine | CREATURE | webby | 11:17:38 |
60051 | Cobalt Guardian | CREATURE | webby | 11:03:22 |
59915 | Jasper Guardian | CREATURE | webby | 11:02:26 |
60089 | Stone Guard Controller | CREATURE | webby | 10:53:14 |
61172 | Gate to the Spirit World | CREATURE | higi | 10:40:38 |
2017-05-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
56877 | Raigonn | CREATURE | kimbatt | 20:20:11 |
56877 | Raigonn | CREATURE | kimbatt | 20:18:54 |
56877 | Raigonn | CREATURE | kimbatt | 20:14:47 |
56877 | Raigonn | CREATURE | kimbatt | 20:10:50 |
56877 | Raigonn | CREATURE | kimbatt | 20:10:23 |
64740 | Rope Seat | CREATURE | kimbatt | 19:00:52 |
64710 | Rope | CREATURE | kimbatt | 19:00:16 |
64710 | Rope | CREATURE | kimbatt | 19:00:05 |
64710 | Rope | CREATURE | kimbatt | 18:54:18 |
60009 | Feng the Accursed | CREATURE | higi | 18:47:43 |
61134 | Lightning Charge | CREATURE | higi | 18:44:58 |
60281 | Lightning Charge | CREATURE | higi | 18:44:54 |
60280 | Lightning Charge | CREATURE | higi | 18:44:53 |
60781 | Soul Fragment | CREATURE | higi | 18:44:48 |
60627 | Siphoning Shield | CREATURE | higi | 18:44:45 |
60438 | Wildfire Spark | CREATURE | higi | 18:44:37 |
66904 | Artillery | CREATURE | kimbatt | 18:44:25 |
60009 | Feng the Accursed | CREATURE | higi | 18:30:01 |
63991 | Great Wall Explosion Target Stalker 3 | CREATURE | kimbatt | 18:24:51 |
63991 | Great Wall Explosion Target Stalker 3 | CREATURE | kimbatt | 18:22:51 |
63991 | Great Wall Explosion Target Stalker 3 | CREATURE | kimbatt | 18:10:35 |
66905 | Pandaren Cannoneer | CREATURE | kimbatt | 17:55:47 |
66905 | Pandaren Cannoneer | CREATURE | kimbatt | 17:54:37 |
66905 | Pandaren Cannoneer | CREATURE | kimbatt | 17:53:53 |