NPC scripts
2017-05-25
Id | Name | Type | Author | Date |
---|---|---|---|---|
60648 | Ancient Mogu Machine | CREATURE | webby | 14:06:37 |
15274 | Mana Wyrm | CREATURE | wyky | 14:04:56 |
60648 | Ancient Mogu Machine | CREATURE | webby | 14:04:43 |
60648 | Ancient Mogu Machine | CREATURE | webby | 13:56:43 |
60648 | Ancient Mogu Machine | CREATURE | webby | 13:39:56 |
60648 | Ancient Mogu Machine | CREATURE | webby | 13:39:23 |
60648 | Ancient Mogu Machine | CREATURE | webby | 13:18:09 |
60397 | Emperor's Strength | CREATURE | webby | 12:46:04 |
60397 | Emperor's Strength | CREATURE | webby | 12:35:27 |
60398 | Emperor's Courage | CREATURE | webby | 12:35:23 |
60396 | Emperor's Rage | CREATURE | webby | 12:35:16 |
60396 | Emperor's Rage | CREATURE | webby | 12:34:47 |
60398 | Emperor's Courage | CREATURE | webby | 12:34:42 |
60397 | Emperor's Strength | CREATURE | webby | 12:34:25 |
56448 | Wise Mari | CREATURE | higi | 12:28:12 |
56448 | Wise Mari | CREATURE | higi | 12:27:40 |
56448 | Wise Mari | CREATURE | higi | 12:16:52 |
56448 | Wise Mari | CREATURE | higi | 12:16:28 |
2496 | Baron Revilgaz | CREATURE | wyky | 10:24:54 |
2496 | Baron Revilgaz | CREATURE | wyky | 10:09:58 |
60009 | Feng the Accursed | CREATURE | higi | 08:03:44 |
2017-05-24
Id | Name | Type | Author | Date |
---|---|---|---|---|
60402 | Zandalari Fire-Dancer | CREATURE | higi | 16:04:45 |
60009 | Feng the Accursed | CREATURE | higi | 12:26:34 |
60009 | Feng the Accursed | CREATURE | higi | 12:26:29 |
59915 | Jasper Guardian | CREATURE | webby | 12:07:57 |
60043 | Jade Guardian | CREATURE | webby | 12:07:00 |
60051 | Cobalt Guardian | CREATURE | webby | 12:05:19 |
60089 | Stone Guard Controller | CREATURE | webby | 11:57:27 |
60089 | Stone Guard Controller | CREATURE | webby | 11:50:56 |
60089 | Stone Guard Controller | CREATURE | webby | 11:38:05 |
60089 | Stone Guard Controller | CREATURE | webby | 11:31:32 |
60089 | Stone Guard Controller | CREATURE | webby | 11:30:38 |
59820 | Pandaren Cannoneer | CREATURE | kimbatt | 02:04:48 |
59820 | Pandaren Cannoneer | CREATURE | kimbatt | 02:04:17 |
64467 | Bowmistress Li | CREATURE | kimbatt | 01:08:10 |
59820 | Pandaren Cannoneer | CREATURE | kimbatt | 01:04:30 |
64467 | Bowmistress Li | CREATURE | kimbatt | 01:02:43 |
56895 | Weak Spot | CREATURE | kimbatt | 00:36:06 |
56877 | Raigonn | CREATURE | kimbatt | 00:29:47 |
64467 | Bowmistress Li | CREATURE | kimbatt | 00:19:12 |
56877 | Raigonn | CREATURE | kimbatt | 00:10:39 |
56930 | Krik'thik Swarm Bringer | CREATURE | kimbatt | 00:10:26 |
56929 | Krik'thik Protectorate | CREATURE | kimbatt | 00:10:24 |
56912 | Krik'thik Engulfer | CREATURE | kimbatt | 00:10:21 |
56912 | Krik'thik Engulfer | CREATURE | kimbatt | 00:03:06 |
56912 | Krik'thik Engulfer | CREATURE | kimbatt | 00:01:30 |
56912 | Krik'thik Engulfer | CREATURE | kimbatt | 00:01:05 |
2017-05-23
Id | Name | Type | Author | Date |
---|---|---|---|---|
56930 | Krik'thik Swarm Bringer | CREATURE | kimbatt | 23:56:53 |
58764 | Screeching Swarm | CREATURE | kimbatt | 23:52:54 |
56912 | Krik'thik Engulfer | CREATURE | kimbatt | 23:41:11 |