NPC scripts
2018-02-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 25456 | Vision of Kaganishu | CREATURE | Gam | 00:05:17 |
| 25456 | Vision of Kaganishu | CREATURE | Gam | 00:01:56 |
2018-02-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 60776 | Empyreal Focus | CREATURE | webby | 16:40:12 |
| 60776 | Empyreal Focus | CREATURE | webby | 16:38:35 |
| 60776 | Empyreal Focus | CREATURE | webby | 16:36:30 |
| 60710 | Subetai the Swift | CREATURE | higi | 16:32:20 |
| 60776 | Empyreal Focus | CREATURE | webby | 16:32:06 |
| 61485 | General Pa'valak | CREATURE | higi | 16:09:05 |
| 68476 | Horridon | CREATURE | higi | 16:01:16 |
| 69167 | Gurubashi Bloodlord | CREATURE | higi | 15:57:42 |
| 63318 | Chagan Firehoof | CREATURE | higi | 15:57:13 |
| 56589 | Striker Ga'dok | CREATURE | higi | 15:55:54 |
| 62402 | Kor'thik Elite Blademaster | CREATURE | higi | 15:55:45 |
| 57662 | Barreled Pandaren | CREATURE | Gam | 15:24:56 |
| 57662 | Barreled Pandaren | CREATURE | Gam | 15:19:41 |
| 57662 | Barreled Pandaren | CREATURE | Gam | 14:58:18 |
| 57662 | Barreled Pandaren | CREATURE | Gam | 14:50:43 |
| 57662 | Barreled Pandaren | CREATURE | Gam | 14:39:17 |
| 57662 | Barreled Pandaren | CREATURE | Gam | 14:34:36 |
| 58987 | Riverblade Bloodletter | CREATURE | higi | 13:50:24 |
| 58986 | Riverblade Bloodletter | CREATURE | higi | 13:50:22 |
| 58985 | Riverblade Pathstalker | CREATURE | higi | 13:50:18 |
| 58984 | Riverblade Pathstalker | CREATURE | higi | 13:50:16 |
| 58983 | Riverblade Bloodletter | CREATURE | higi | 13:50:13 |
| 58981 | Riverblade Bloodletter | CREATURE | higi | 13:50:11 |
| 60885 | Minion of Fear | CREATURE | higi | 12:59:48 |
| 68323 | Bizmo | CREATURE | higi | 12:54:32 |
| 67260 | Boss Bazzelflange | CREATURE | higi | 12:54:06 |
| 59839 | Xiao | CREATURE | higi | 11:04:46 |
2018-02-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 69600 | Vereesa Windrunner | CREATURE | kimbatt | 23:51:12 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 23:45:47 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 23:44:38 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 23:22:06 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 23:18:30 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 21:35:22 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 20:01:55 |
| 67996 | Archmage Modera | CREATURE | kimbatt | 20:00:20 |
| 69600 | Vereesa Windrunner | CREATURE | kimbatt | 19:58:48 |
| 70596 | Spirit Gaze | CREATURE | kimbatt | 19:56:54 |
| 69476 | Spirit Mask | CREATURE | kimbatt | 19:45:56 |
| 69476 | Spirit Mask | CREATURE | kimbatt | 19:43:31 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 19:34:59 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 19:34:50 |
| 67996 | Archmage Modera | CREATURE | kimbatt | 19:31:56 |
| 67996 | Archmage Modera | CREATURE | kimbatt | 19:10:38 |
| 67996 | Archmage Modera | CREATURE | kimbatt | 19:08:18 |
| 67996 | Archmage Modera | CREATURE | kimbatt | 19:05:08 |
| 67996 | Archmage Modera | CREATURE | kimbatt | 18:58:38 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 18:56:44 |
| 67992 | Lady Jaina Proudmoore | CREATURE | kimbatt | 18:55:04 |