NPC scripts
2017-09-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
63594 | Coagulated Amber | CREATURE | webby | 10:38:06 |
63594 | Coagulated Amber | CREATURE | webby | 10:37:36 |
63594 | Coagulated Amber | CREATURE | webby | 10:36:47 |
63594 | Coagulated Amber | CREATURE | webby | 10:33:24 |
63569 | Amber Searsting | CREATURE | webby | 10:19:51 |
63569 | Amber Searsting | CREATURE | webby | 10:18:29 |
63569 | Amber Searsting | CREATURE | webby | 10:18:20 |
27894 | Antipersonnel Cannon | CREATURE | chris | 10:16:26 |
27894 | Antipersonnel Cannon | CREATURE | chris | 09:45:47 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:17:14 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:16:20 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:15:16 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:15:13 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:14:24 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:14:19 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:09:52 |
64132 | Amber Growth | CREATURE | webby | 09:08:08 |
64132 | Amber Growth | CREATURE | webby | 09:06:50 |
64132 | Amber Growth | CREATURE | webby | 09:05:55 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:05:21 |
63570 | Sra'thik Pool-Tender | CREATURE | webby | 08:58:05 |
63570 | Sra'thik Pool-Tender | CREATURE | webby | 08:48:06 |
2017-09-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
62837 | Grand Empress Shek'zeer | CREATURE | higi | 18:12:48 |
64351 | Amber Trap | CREATURE | higi | 18:08:39 |
64351 | Amber Trap | CREATURE | higi | 18:08:04 |
64351 | Amber Trap | CREATURE | higi | 18:06:41 |
63589 | Set'thik Windblade | CREATURE | higi | 17:52:13 |
65687 | Ability Controller | CREATURE | higi | 17:41:47 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 17:21:08 |
63942 | Sha of Fear | CREATURE | higi | 17:20:58 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 17:19:46 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 17:17:55 |
62847 | Dissonance Field | CREATURE | higi | 16:59:37 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 16:37:12 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 15:20:04 |
62980 | Imperial Vizier Zor'lok | CREATURE | kimbatt | 11:58:01 |
62980 | Imperial Vizier Zor'lok | CREATURE | kimbatt | 11:56:36 |
62980 | Imperial Vizier Zor'lok | CREATURE | kimbatt | 11:52:18 |
62980 | Imperial Vizier Zor'lok | CREATURE | kimbatt | 11:50:20 |
2017-09-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
63300 | Heart of Fear - Armsmaster Ta'yak - Storm Unleashed West 3 Tornado (LTD) | CREATURE | kimbatt | 19:07:20 |
63299 | Heart of Fear - Armsmaster Ta'yak - Storm Unleashed West 2 Tornado (LTD) | CREATURE | kimbatt | 19:07:06 |
63278 | Heart of Fear - Armsmaster Ta'yak - Storm Unleashed West 1 Tornado (LTD) | CREATURE | kimbatt | 19:06:41 |
63303 | Heart of Fear - Armsmaster Ta'yak - Storm Unleashed East 3 Tornado (LTD) | CREATURE | kimbatt | 19:05:25 |
63302 | Heart of Fear - Armsmaster Ta'yak - Storm Unleashed East 2 Tornado (LTD) | CREATURE | kimbatt | 19:05:19 |
63301 | Heart of Fear - Armsmaster Ta'yak - Storm Unleashed East 1 Tornado (LTD) | CREATURE | kimbatt | 19:05:09 |
62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 18:29:01 |
62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 18:21:36 |
62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 18:18:21 |
62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 18:17:18 |
62543 | Blade Lord Ta'yak | CREATURE | kimbatt | 18:01:10 |