2023-01-13
| Id | Name | Type | Date |
|---|---|---|---|
| 76935 | Black Iron Drake-Keeper | CREATURE | 17:38:29 |
| 76935 | Black Iron Drake-Keeper | CREATURE | 17:36:35 |
| 76696 | Emberscale Adolescent | CREATURE | 17:33:35 |
| 76696 | Emberscale Adolescent | CREATURE | 17:25:18 |
| 76694 | Emberscale Whelpling | CREATURE | 17:14:02 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:18:23 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:17:45 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:16:48 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:14:44 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:14:11 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:12:09 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:09:03 |
| 76599 | Black Iron Groundshaker | CREATURE | 14:06:03 |
| 77120 | Warlord Zaela | CREATURE | 13:50:04 |
| 77120 | Warlord Zaela | CREATURE | 13:49:00 |
| 77120 | Warlord Zaela | CREATURE | 13:41:43 |
| 77120 | Warlord Zaela | CREATURE | 13:40:50 |
| 79912 | Commander Tharbek | CREATURE | 13:37:52 |
| 77033 | Black Iron Siegebreaker | CREATURE | 13:20:50 |
| 77033 | Black Iron Siegebreaker | CREATURE | 13:17:46 |
| 77037 | Black Iron Elite | CREATURE | 13:11:42 |
| 77037 | Black Iron Elite | CREATURE | 13:09:44 |
| 77037 | Black Iron Elite | CREATURE | 13:08:52 |
| 77037 | Black Iron Elite | CREATURE | 13:06:06 |
| 77037 | Black Iron Elite | CREATURE | 12:57:30 |
| 84475 | Black Iron Dreadweaver | CREATURE | 12:54:07 |
| 84462 | Black Iron Veteran | CREATURE | 12:53:56 |
| 84462 | Black Iron Veteran | CREATURE | 12:39:06 |
| 84462 | Black Iron Veteran | CREATURE | 12:39:06 |
| 84475 | Black Iron Dreadweaver | CREATURE | 12:39:00 |
| 77036 | Black Iron Summoner | CREATURE | 12:38:22 |
| 77036 | Black Iron Summoner | CREATURE | 12:32:36 |
| 77035 | Black Iron Dreadweaver | CREATURE | 12:12:36 |
| 77034 | Black Iron Veteran | CREATURE | 12:06:01 |
| 103437 | Angus Stormbrew | CREATURE | 10:28:51 |
| 103437 | Angus Stormbrew | CREATURE | 10:27:01 |
| 227011 | Whelp Cage | GAMEOBJECT | 17:13:57 |
| 227011 | Whelp Cage | GAMEOBJECT | 17:13:09 |
| 227011 | Whelp Cage | GAMEOBJECT | 15:21:46 |
| 227011 | Whelp Cage | GAMEOBJECT | 14:30:22 |
| 227011 | Whelp Cage | GAMEOBJECT | 14:27:37 |
2023-01-12
| Id | Name | Type | Date |
|---|---|---|---|
| 93064 | Black Rook Falcon | CREATURE | 21:51:23 |
| 93064 | Black Rook Falcon | CREATURE | 21:48:57 |
| 92104 | Thistleleaf Rascal | CREATURE | 21:32:16 |
| 92104 | Thistleleaf Rascal | CREATURE | 21:29:00 |
| 92104 | Thistleleaf Rascal | CREATURE | 21:28:28 |
| 108941 | Phantom Officer | CREATURE | 21:26:21 |
| 100409 | Dusky Howler | CREATURE | 21:25:37 |
| 9306400 | TEMPLATE#9306400 | TEMPLATE | 21:50:38 |
| 44507 | EVENT#44507 | EVENT | 21:30:27 |