2025-07-17
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 85218 | Iron Star | CREATURE | higi | 12:04:38 |
| 85218 | Iron Star | CREATURE | higi | 12:04:35 |
| 85218 | Iron Star | CREATURE | higi | 12:04:33 |
| 91721 | Forge Engineer | CREATURE | lightguard | 11:29:07 |
| 91721 | Forge Engineer | CREATURE | lightguard | 11:25:50 |
| 91721 | Forge Engineer | CREATURE | lightguard | 11:25:31 |
| 86415 | Captured Laughing Skull | CREATURE | higi | 10:15:45 |
| 86415 | Captured Laughing Skull | CREATURE | higi | 10:15:23 |
| 86415 | Captured Laughing Skull | CREATURE | higi | 10:13:31 |
| 36489 | Assault on the Pit | QUEST | higi | 12:02:19 |
| 36383 | Assault on the Pit | QUEST | higi | 12:02:14 |
| 36489 | Assault on the Pit | QUEST | higi | 09:36:26 |
| 36489 | Assault on the Pit | QUEST | higi | 09:36:24 |
| 36383 | Assault on the Pit | QUEST | higi | 09:36:23 |
| 36383 | Assault on the Pit | QUEST | higi | 09:36:21 |
| 241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:47:39 |
| 241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:31:15 |
| 241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:59 |
| 241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:13 |
| 241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:13 |
| 241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:11 |
| 234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:36:01 |
| 234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:35:56 |
| 234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:29:20 |
| 234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:29:13 |
| 234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:26:33 |
| 234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:26:27 |
| 236444 | Iron Prisoner Cage | GAMEOBJECT | higi | 10:17:02 |
| 236444 | Iron Prisoner Cage | GAMEOBJECT | higi | 10:17:01 |
| 236444 | Iron Prisoner Cage | GAMEOBJECT | higi | 10:15:45 |
| 9172102 | TEMPLATE#9172102 | TEMPLATE | lightguard | 11:28:30 |
2025-07-16
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 89125 | Vigilant Dreadtalon | CREATURE | higi | 21:17:31 |
| 89125 | Vigilant Dreadtalon | CREATURE | higi | 21:17:30 |
| 86287 | Adherent Stormblade | CREATURE | higi | 21:17:25 |
| 80614 | Blade-Dancer Aeryx | CREATURE | higi | 21:17:10 |
| 84001 | Windkeeper Koreyx | CREATURE | higi | 21:17:06 |
| 84001 | Windkeeper Koreyx | CREATURE | higi | 21:17:04 |
| 84158 | Adherent Stormblade | CREATURE | higi | 21:16:56 |
| 84111 | Adherent Skystriker | CREATURE | higi | 21:16:50 |
| 82529 | Adherent Harrier | CREATURE | higi | 21:16:43 |
| 82563 | Adherent Harrier | CREATURE | higi | 21:16:38 |
| 82563 | Adherent Harrier | CREATURE | higi | 21:16:37 |
| 79598 | Adherent Bladewing | CREATURE | higi | 21:16:14 |
| 77749 | Arakkoa Raider | CREATURE | higi | 21:16:05 |
| 77753 | Arakkoa Stinger | CREATURE | higi | 21:15:57 |
| 75353 | Wing-Guard Kuuan | CREATURE | higi | 21:15:47 |
| 75283 | Adherent Wing-Guard | CREATURE | higi | 21:15:40 |
| 97593 | Mynta Talonscreech | CREATURE | higi | 21:15:09 |
| 97593 | Mynta Talonscreech | CREATURE | higi | 21:07:29 |
| 97593 | Mynta Talonscreech | CREATURE | higi | 21:00:07 |