2023-01-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 92877 | Lyrathos Darkgrove | CREATURE | higi | 09:18:14 |
| 93989 | Lyrathos Darkgrove | CREATURE | higi | 09:17:48 |
| 114215 | Tainted Vine | CREATURE | higi | 09:15:25 |
| 114215 | Tainted Vine | CREATURE | higi | 09:15:24 |
| 114216 | Shimmering Oleander | CREATURE | higi | 09:14:44 |
| 114215 | Tainted Vine | CREATURE | higi | 09:13:36 |
| 114219 | Creeping Deathblossom | CREATURE | higi | 09:13:00 |
| 114217 | Mature Deathblossom | CREATURE | higi | 09:12:30 |
| 93939 | Ysera Target | CREATURE | higi | 08:55:30 |
| 92976 | Ysera | CREATURE | higi | 08:53:18 |
| 92705 | Ysera | CREATURE | higi | 08:53:16 |
| 114216 | Shimmering Oleander | CREATURE | higi | 08:53:13 |
| 114215 | Tainted Vine | CREATURE | higi | 08:53:08 |
| 114219 | Creeping Deathblossom | CREATURE | higi | 08:53:04 |
| 114217 | Mature Deathblossom | CREATURE | higi | 08:53:01 |
| 114217 | Mature Deathblossom | CREATURE | higi | 08:52:50 |
| 114219 | Creeping Deathblossom | CREATURE | higi | 08:52:37 |
| 114215 | Tainted Vine | CREATURE | higi | 08:52:35 |
| 114216 | Shimmering Oleander | CREATURE | higi | 08:52:29 |
| 93939 | Ysera Target | CREATURE | higi | 08:52:22 |
| 93939 | Ysera Target | CREATURE | higi | 08:51:21 |
| 93939 | Ysera Target | CREATURE | higi | 08:51:14 |
| 93939 | Ysera Target | CREATURE | higi | 08:50:41 |
| 92976 | Ysera | CREATURE | higi | 08:47:24 |
| 92976 | Ysera | CREATURE | higi | 08:46:52 |
| 93939 | Ysera Target | CREATURE | higi | 08:46:50 |
| 92976 | Ysera | CREATURE | higi | 08:46:36 |
| 93939 | Ysera Target | CREATURE | higi | 08:45:23 |
| 93939 | Ysera Target | CREATURE | higi | 08:45:22 |
| 92705 | Ysera | CREATURE | higi | 08:37:07 |
| 92705 | Ysera | CREATURE | higi | 08:34:22 |
| 92705 | Ysera | CREATURE | higi | 08:33:53 |
| 38582 | To Old Friends | QUEST | higi | 08:37:51 |
| 38582 | To Old Friends | QUEST | higi | 08:36:59 |
| 38582 | To Old Friends | QUEST | higi | 08:36:19 |
2023-01-08
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 227011 | Whelp Cage | GAMEOBJECT | Cold | 18:21:40 |
| 76018 | Drakonid Monstrosity | CREATURE | Cold | 18:19:55 |
| 76018 | Drakonid Monstrosity | CREATURE | Cold | 18:17:02 |
| 76018 | Drakonid Monstrosity | CREATURE | Cold | 18:08:46 |
| 76101 | Black Iron Engineer | CREATURE | Cold | 17:54:30 |
| 76101 | Black Iron Engineer | CREATURE | Cold | 17:53:39 |
| 76101 | Black Iron Engineer | CREATURE | Cold | 17:50:10 |
| 76100 | Black Iron Alchemist | CREATURE | Cold | 17:40:01 |
| 76179 | Black Iron Grunt | CREATURE | Cold | 17:14:01 |
| 76222 | Rallying Banner | CREATURE | Cold | 17:12:55 |
| 76179 | Black Iron Grunt | CREATURE | Cold | 17:12:09 |
| 76222 | Rallying Banner | CREATURE | Cold | 17:11:52 |
| 76222 | Rallying Banner | CREATURE | Cold | 17:08:45 |
| 76179 | Black Iron Grunt | CREATURE | Cold | 17:06:07 |
| 76179 | Black Iron Grunt | CREATURE | Cold | 17:05:21 |