NPC scripts
2019-08-08
| Id | Name | Type | Date |
|---|---|---|---|
| 26630 | Trollgore | CREATURE | 22:04:30 |
| 27709 | Drakkari Invader | CREATURE | 21:57:04 |
| 26630 | Trollgore | CREATURE | 21:56:41 |
| 27709 | Drakkari Invader | CREATURE | 21:07:50 |
| 26630 | Trollgore | CREATURE | 21:05:01 |
| 27871 | Flesheating Ghoul | CREATURE | 20:52:53 |
| 26621 | Ghoul Tormentor | CREATURE | 20:52:21 |
| 26621 | Ghoul Tormentor | CREATURE | 20:45:05 |
| 27871 | Flesheating Ghoul | CREATURE | 20:42:52 |
| 26624 | Wretched Belcher | CREATURE | 20:40:59 |
| 26636 | Risen Drakkari Soulmage | CREATURE | 20:31:52 |
| 26626 | Scourge Reanimator | CREATURE | 19:28:57 |
| 26635 | Risen Drakkari Warrior | CREATURE | 19:27:49 |
| 26620 | Drakkari Guardian | CREATURE | 19:19:09 |
| 26620 | Drakkari Guardian | CREATURE | 19:15:13 |
| 26620 | Drakkari Guardian | CREATURE | 19:01:43 |
| 71520 | Siege Engineer Helper Bunny | CREATURE | 14:32:33 |
| 71398 | Zar'thik Swarmer | CREATURE | 12:42:57 |
| 71407 | Amber | CREATURE | 12:40:16 |
| 71407 | Amber | CREATURE | 12:36:14 |
| 71407 | Amber | CREATURE | 12:35:18 |
| 71407 | Amber | CREATURE | 12:30:44 |
| 71578 | Amber Parasite | CREATURE | 12:20:51 |
| 71603 | Sha Puddle | CREATURE | 11:40:06 |
| 71603 | Sha Puddle | CREATURE | 11:23:53 |
| 71603 | Sha Puddle | CREATURE | 11:20:46 |
| 72896 | Eternal Kilnmaster | CREATURE | 07:59:12 |
| 72896 | Eternal Kilnmaster | CREATURE | 07:57:30 |
| 26620 | Drakkari Guardian | CREATURE | 00:12:00 |
| 26626 | Scourge Reanimator | CREATURE | 00:07:12 |
| 26626 | Scourge Reanimator | CREATURE | 00:03:48 |
2019-08-07
| Id | Name | Type | Date |
|---|---|---|---|
| 26626 | Scourge Reanimator | CREATURE | 23:47:05 |
| 26626 | Scourge Reanimator | CREATURE | 23:45:04 |
| 26686 | Ferocious Rhino | CREATURE | 23:31:25 |
| 26686 | Ferocious Rhino | CREATURE | 23:26:32 |
| 26861 | King Ymiron | CREATURE | 23:22:19 |
| 26861 | King Ymiron | CREATURE | 23:21:35 |
| 26861 | King Ymiron | CREATURE | 23:19:40 |
| 26861 | King Ymiron | CREATURE | 23:13:48 |
| 26861 | King Ymiron | CREATURE | 23:12:53 |
| 26861 | King Ymiron | CREATURE | 23:12:18 |
| 26861 | King Ymiron | CREATURE | 23:10:26 |
| 27339 | Spirit Fount | CREATURE | 23:05:22 |
| 27339 | Spirit Fount | CREATURE | 23:05:08 |
| 27339 | Spirit Fount | CREATURE | 23:02:51 |
| 26861 | King Ymiron | CREATURE | 22:58:13 |
| 27339 | Spirit Fount | CREATURE | 22:50:39 |
| 27309 | King Tor | CREATURE | 22:48:10 |
| 27307 | King Haldor | CREATURE | 22:47:26 |
| 27308 | King Ranulf | CREATURE | 22:47:06 |