NPC scripts
2019-11-12
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 2385 | Foothill Stalker | CREATURE | kriess | 00:07:11 |
2019-11-11
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 18723 | Erozion | CREATURE | kriess | 23:58:52 |
| 18723 | Erozion | CREATURE | kriess | 23:55:52 |
| 18725 | Brazen | CREATURE | kriess | 23:49:58 |
| 20454 | Nexus-King Salhadaar | CREATURE | chris | 11:21:54 |
| 19849 | Scrap Reaver X6000 | CREATURE | chris | 08:32:13 |
2019-11-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 21097 | Enraged Fiery Soul | CREATURE | wyky | 13:29:35 |
| 21073 | Enraged Earthen Soul | CREATURE | wyky | 13:28:54 |
2019-11-09
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 60694 | Sage Liao | CREATURE | chris | 22:54:48 |
| 60694 | Sage Liao | CREATURE | chris | 22:54:26 |
| 71720 | Ice Tomb | CREATURE | aithne | 17:49:50 |
2019-11-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 20284 | Dr. Boom | CREATURE | chris | 13:43:47 |
| 19727 | Netherstorm Shoot Target | CREATURE | chris | 09:18:29 |
2019-11-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 21004 | Lesser Nether Drake | CREATURE | chris | 10:56:14 |
2019-11-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 23076 | Legion Flak Cannon | CREATURE | chris | 14:47:56 |
| 23076 | Legion Flak Cannon | CREATURE | chris | 14:46:38 |
| 22443 | Death's Door Fel Cannon | CREATURE | chris | 11:45:05 |
| 22443 | Death's Door Fel Cannon | CREATURE | chris | 11:34:53 |
| 22443 | Death's Door Fel Cannon | CREATURE | chris | 11:26:16 |
| 21760 | Oscillating Frequency Scanner Master Bunny | CREATURE | chris | 08:56:15 |
| 21760 | Oscillating Frequency Scanner Master Bunny | CREATURE | chris | 08:56:04 |
2019-11-04
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 25730 | En'kilah Necrolord | CREATURE | higi | 14:47:00 |
| 17772 | Lady Jaina Proudmoore | CREATURE | kriess | 01:23:11 |
| 17852 | Thrall | CREATURE | kriess | 01:21:29 |
| 17968 | Archimonde | CREATURE | kriess | 01:01:59 |
| 17842 | Azgalor | CREATURE | kriess | 01:00:09 |
| 17852 | Thrall | CREATURE | kriess | 00:25:34 |
| 17842 | Azgalor | CREATURE | kriess | 00:11:03 |
| 17767 | Rage Winterchill | CREATURE | kriess | 00:10:25 |
| 17842 | Azgalor | CREATURE | kriess | 00:09:52 |
| 17808 | Anetheron | CREATURE | kriess | 00:07:58 |
| 17852 | Thrall | CREATURE | kriess | 00:07:29 |
| 17852 | Thrall | CREATURE | kriess | 00:05:26 |
| 17852 | Thrall | CREATURE | kriess | 00:02:01 |
2019-11-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 17852 | Thrall | CREATURE | kriess | 23:57:50 |
| 17852 | Thrall | CREATURE | kriess | 23:53:02 |
| 17852 | Thrall | CREATURE | kriess | 23:50:20 |
| 17916 | Fel Stalker | CREATURE | kriess | 23:49:16 |
| 17852 | Thrall | CREATURE | kriess | 23:41:18 |
| 17852 | Thrall | CREATURE | kriess | 23:14:33 |
| 17852 | Thrall | CREATURE | kriess | 23:11:28 |
| 17852 | Thrall | CREATURE | kriess | 23:06:30 |
| 17852 | Thrall | CREATURE | kriess | 23:02:42 |
| 17852 | Thrall | CREATURE | kriess | 23:01:20 |
| 17888 | Kaz'rogal | CREATURE | kriess | 23:00:37 |
| 17852 | Thrall | CREATURE | kriess | 22:51:22 |
| 17852 | Thrall | CREATURE | kriess | 22:50:34 |
| 17852 | Thrall | CREATURE | kriess | 22:48:57 |
| 17852 | Thrall | CREATURE | kriess | 22:42:26 |
| 17852 | Thrall | CREATURE | kriess | 22:39:18 |