NPC scripts
2024-07-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
82885 | Zephyr | CREATURE | higi | 01:35:23 |
82885 | Zephyr | CREATURE | higi | 01:35:19 |
83465 | Narrator Bunny "The Talon King" | CREATURE | higi | 01:28:41 |
83465 | Narrator Bunny "The Talon King" | CREATURE | higi | 01:28:39 |
84133 | Jump Target | CREATURE | higi | 00:46:38 |
84133 | Jump Target | CREATURE | higi | 00:46:36 |
82817 | Adherent Wind-Thrasher | CREATURE | higi | 00:43:23 |
82817 | Adherent Wind-Thrasher | CREATURE | higi | 00:42:14 |
82817 | Adherent Wind-Thrasher | CREATURE | higi | 00:42:12 |
82817 | Adherent Wind-Thrasher | CREATURE | higi | 00:41:48 |
82804 | Adherent Suncaller | CREATURE | higi | 00:41:46 |
82804 | Adherent Suncaller | CREATURE | higi | 00:41:45 |
82803 | Adherent Razorwing | CREATURE | higi | 00:41:42 |
82803 | Adherent Razorwing | CREATURE | higi | 00:41:40 |
82806 | Adherent Radiant Blade | CREATURE | higi | 00:41:38 |
82806 | Adherent Radiant Blade | CREATURE | higi | 00:41:37 |
83487 | Adherent Colossus | CREATURE | higi | 00:41:34 |
82890 | Ka'alu | CREATURE | higi | 00:18:12 |
82890 | Ka'alu | CREATURE | higi | 00:18:09 |
87023 | Elder Dread Raven | CREATURE | higi | 00:17:59 |
87023 | Elder Dread Raven | CREATURE | higi | 00:07:26 |
87023 | Elder Dread Raven | CREATURE | higi | 00:06:34 |
82890 | Ka'alu | CREATURE | higi | 00:02:14 |
82890 | Ka'alu | CREATURE | higi | 00:02:12 |
87023 | Elder Dread Raven | CREATURE | higi | 00:01:13 |
2024-07-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
84306 | Reshad | CREATURE | higi | 23:51:51 |
84306 | Reshad | CREATURE | higi | 23:51:49 |
87023 | Elder Dread Raven | CREATURE | higi | 23:49:55 |
87023 | Elder Dread Raven | CREATURE | higi | 23:49:53 |
87023 | Elder Dread Raven | CREATURE | higi | 23:49:08 |
87023 | Elder Dread Raven | CREATURE | higi | 23:49:06 |
87023 | Elder Dread Raven | CREATURE | higi | 23:48:59 |
87023 | Elder Dread Raven | CREATURE | higi | 23:48:57 |
82890 | Ka'alu | CREATURE | higi | 23:41:36 |
82890 | Ka'alu | CREATURE | higi | 23:41:34 |
82890 | Ka'alu | CREATURE | higi | 23:41:26 |
82890 | Ka'alu | CREATURE | higi | 23:41:25 |
82651 | Ka'alu | CREATURE | higi | 23:40:48 |
82651 | Ka'alu | CREATURE | higi | 23:40:46 |
82902 | Player Doppleganger | CREATURE | higi | 23:40:41 |
82651 | Ka'alu | CREATURE | higi | 23:40:38 |
82651 | Ka'alu | CREATURE | higi | 23:40:35 |
84306 | Reshad | CREATURE | higi | 23:37:48 |
84306 | Reshad | CREATURE | higi | 23:37:44 |
84262 | Reshad | CREATURE | higi | 23:31:39 |
84262 | Reshad | CREATURE | higi | 23:31:38 |
84210 | Terokkar Talon Guard | CREATURE | higi | 23:30:25 |
84208 | Ravenspeaker Acolyte | CREATURE | higi | 23:30:22 |
84208 | Ravenspeaker Acolyte | CREATURE | higi | 23:30:21 |
84001 | Windkeeper Koreyx | CREATURE | higi | 23:30:13 |