NPC scripts
2022-10-08
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 19:10:14 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 18:41:41 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 18:40:04 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 18:36:05 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 18:32:47 |
| 74475 | Magmolatus | CREATURE | survikrowa | 18:32:30 |
2022-10-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 7039 | War Reaver | CREATURE | Cold | 21:53:19 |
| 7039 | War Reaver | CREATURE | Cold | 21:48:27 |
| 92990 | Sledge | CREATURE | survikrowa | 20:59:17 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 13:11:00 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 13:09:14 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 13:01:58 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 12:44:09 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 12:41:44 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 12:39:17 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 12:32:43 |
| 26189 | Fleeing Cultist | CREATURE | Cold | 12:22:37 |
2022-10-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 76071 | Holy Shield | CREATURE | lightguard | 13:16:59 |
| 76071 | Holy Shield | CREATURE | lightguard | 13:16:39 |
| 76071 | Holy Shield | CREATURE | lightguard | 12:35:32 |
| 75839 | Vigilant Kaathar | CREATURE | lightguard | 12:18:04 |
| 75839 | Vigilant Kaathar | CREATURE | lightguard | 12:17:36 |
| 75839 | Vigilant Kaathar | CREATURE | lightguard | 12:17:24 |
| 75839 | Vigilant Kaathar | CREATURE | lightguard | 12:15:39 |
| 77810 | Soulbinder Nyami | CREATURE | lightguard | 12:11:07 |
| 96759 | Helya | CREATURE | webby | 11:39:30 |
| 96759 | Helya | CREATURE | webby | 11:31:46 |
2022-10-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:55:05 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:54:25 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:48:36 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:48:19 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:43:46 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:43:14 |
| 74475 | Magmolatus | CREATURE | survikrowa | 23:33:20 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:28:58 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:27:37 |
| 74475 | Magmolatus | CREATURE | survikrowa | 23:24:39 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:24:03 |
| 74475 | Magmolatus | CREATURE | survikrowa | 23:22:49 |
| 74475 | Magmolatus | CREATURE | survikrowa | 23:22:21 |
| 74475 | Magmolatus | CREATURE | survikrowa | 23:19:15 |
| 74475 | Magmolatus | CREATURE | survikrowa | 23:17:39 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:16:57 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:13:07 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:06:11 |
| 74366 | Forgemaster Gog'duh | CREATURE | survikrowa | 23:00:31 |
| 74571 | Calamity | CREATURE | survikrowa | 22:59:23 |
| 74571 | Calamity | CREATURE | survikrowa | 22:58:25 |
| 74571 | Calamity | CREATURE | survikrowa | 22:57:12 |
| 74571 | Calamity | CREATURE | survikrowa | 22:56:13 |