NPC scripts
2023-02-20
| Id | Name | Type | Date |
|---|---|---|---|
| 89002 | Prince Farondis | CREATURE | 08:38:34 |
| 89002 | Prince Farondis | CREATURE | 08:38:32 |
| 89002 | Prince Farondis | CREATURE | 08:35:16 |
| 89002 | Prince Farondis | CREATURE | 08:34:20 |
| 89002 | Prince Farondis | CREATURE | 08:21:18 |
| 89006 | Hatecoil Myrmidon | CREATURE | 08:21:18 |
| 89344 | Hatecoil Myrmidon | CREATURE | 08:21:18 |
| 89004 | Hatecoil Myrmidon | CREATURE | 08:21:18 |
| 89088 | Warlord Parjesh | CREATURE | 08:21:18 |
| 88973 | Athissa | CREATURE | 08:21:18 |
| 89002 | Prince Farondis | CREATURE | 08:20:45 |
| 89004 | Hatecoil Myrmidon | CREATURE | 08:15:14 |
| 89006 | Hatecoil Myrmidon | CREATURE | 08:15:10 |
| 89344 | Hatecoil Myrmidon | CREATURE | 08:13:13 |
| 89004 | Hatecoil Myrmidon | CREATURE | 08:12:10 |
| 89004 | Hatecoil Myrmidon | CREATURE | 08:11:42 |
| 88973 | Athissa | CREATURE | 08:10:36 |
| 89088 | Warlord Parjesh | CREATURE | 08:03:38 |
| 88973 | Athissa | CREATURE | 08:02:19 |
| 91430 | Weeping Banshee | CREATURE | 07:52:40 |
| 91430 | Weeping Banshee | CREATURE | 07:51:34 |
| 91431 | Spectral Student | CREATURE | 07:47:46 |
2023-02-19
| Id | Name | Type | Date |
|---|---|---|---|
| 76464 | Lightning Field | CREATURE | 17:54:10 |
| 76413 | Orebender Gor'ashan | CREATURE | 17:50:55 |
| 76413 | Orebender Gor'ashan | CREATURE | 17:49:06 |
| 76464 | Lightning Field | CREATURE | 17:46:17 |
| 76464 | Lightning Field | CREATURE | 17:42:41 |
| 76413 | Orebender Gor'ashan | CREATURE | 17:40:55 |
| 76464 | Lightning Field | CREATURE | 17:38:36 |
2023-02-18
| Id | Name | Type | Date |
|---|---|---|---|
| 79545 | Nitrogg Thundertower | CREATURE | 02:14:31 |
2023-02-17
| Id | Name | Type | Date |
|---|---|---|---|
| 76413 | Orebender Gor'ashan | CREATURE | 17:47:39 |
| 76413 | Orebender Gor'ashan | CREATURE | 17:40:49 |
| 76413 | Orebender Gor'ashan | CREATURE | 17:38:51 |
| 76413 | Orebender Gor'ashan | CREATURE | 17:33:53 |
| 75509 | Sadana Bloodfury | CREATURE | 12:02:34 |
| 76396 | Rune Glow | CREATURE | 11:55:16 |
| 75778 | Shadow Rune | CREATURE | 11:38:06 |
| 75509 | Sadana Bloodfury | CREATURE | 09:54:03 |
| 75509 | Sadana Bloodfury | CREATURE | 09:52:18 |
| 75778 | Shadow Rune | CREATURE | 09:42:17 |
| 75778 | Shadow Rune | CREATURE | 09:41:52 |
| 75778 | Shadow Rune | CREATURE | 09:39:24 |
| 75778 | Shadow Rune | CREATURE | 09:39:18 |
| 75778 | Shadow Rune | CREATURE | 09:39:11 |
| 75778 | Shadow Rune | CREATURE | 09:34:37 |
| 75778 | Shadow Rune | CREATURE | 09:32:20 |
| 75778 | Shadow Rune | CREATURE | 09:30:46 |
| 75778 | Shadow Rune | CREATURE | 09:30:39 |
| 75778 | Shadow Rune | CREATURE | 09:27:05 |
| 75778 | Shadow Rune | CREATURE | 09:22:36 |