2023-09-03
| Id | Name | Type | Date |
|---|---|---|---|
| 9720200 | TEMPLATE#9720200 | TEMPLATE | 02:50:00 |
| 9720200 | TEMPLATE#9720200 | TEMPLATE | 01:26:31 |
| 9720200 | TEMPLATE#9720200 | TEMPLATE | 01:18:39 |
| 9817300 | TEMPLATE#9817300 | TEMPLATE | 00:05:24 |
| 97202 | Olmyr the Enlightened | CREATURE | 02:48:12 |
| 95676 | Odyn | CREATURE | 02:47:48 |
| 59394 | General Purpose Bunny JMF (Ground) | CREATURE | 01:27:06 |
| 91792 | Stormwake Hydra | CREATURE | 00:13:54 |
| 91792 | Stormwake Hydra | CREATURE | 00:12:58 |
| 100248 | SERVER_AREATRIGGER#100248 | SERVER_AREATRIGGER | 02:35:10 |
2023-09-02
| Id | Name | Type | Date |
|---|---|---|---|
| 97673 | Mystic Tornado | CREATURE | 23:54:32 |
| 91797 | King Deepbeard | CREATURE | 23:45:40 |
| 97916 | Quake | CREATURE | 23:45:12 |
| 97916 | Quake | CREATURE | 23:40:57 |
| 91797 | King Deepbeard | CREATURE | 23:36:12 |
| 96028 | Wrath of Azshara | CREATURE | 23:24:58 |
| 96028 | Wrath of Azshara | CREATURE | 23:20:52 |
| 91785 | Wandering Shellback | CREATURE | 23:13:31 |
| 91787 | Cove Seagull | CREATURE | 22:48:37 |
| 97171 | Hatecoil Arcanist | CREATURE | 22:21:11 |
| 100248 | Ritualist Lesha | CREATURE | 22:21:00 |
| 100248 | Ritualist Lesha | CREATURE | 22:20:28 |
| 91784 | Warlord Parjesh | CREATURE | 21:28:42 |
| 91789 | Lady Hatecoil | CREATURE | 20:32:30 |
| 97171 | Hatecoil Arcanist | CREATURE | 20:30:28 |
2023-09-01
| Id | Name | Type | Date |
|---|---|---|---|
| 30883 | Dalaran Prison Event Controller | CREATURE | 17:07:09 |
| 30883 | Dalaran Prison Event Controller | CREATURE | 17:06:51 |
| 102282 | Lord Malgath | CREATURE | 17:06:42 |
| 91721 | Forge Engineer | CREATURE | 15:54:40 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:56:33 |
| 90066 | Felblood Warrior | CREATURE | 14:52:24 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:48:33 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:47:39 |
| 91721 | Forge Engineer | CREATURE | 14:45:46 |
| 89754 | Felblood Warlock | CREATURE | 14:45:32 |
| 91721 | Forge Engineer | CREATURE | 14:44:53 |
| 91721 | Forge Engineer | CREATURE | 14:32:24 |
| 91721 | Forge Engineer | CREATURE | 14:30:21 |
| 91721 | Forge Engineer | CREATURE | 14:29:00 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:26:31 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:24:16 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:23:00 |
| 98900 | Wyrmtongue Trickster | CREATURE | 14:21:01 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:20:58 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:19:14 |
| 98900 | Wyrmtongue Trickster | CREATURE | 14:18:50 |
| 98792 | Wyrmtongue Scavenger | CREATURE | 14:07:42 |
| 39056 | Naval Commander | QUEST | 14:39:03 |
| 39056 | Naval Commander | QUEST | 14:38:30 |
| 39243 | Naval Commander | QUEST | 14:38:09 |