2023-10-12
| Id | Name | Type | Date |
|---|---|---|---|
| 10302500 | TEMPLATE#10302500 | TEMPLATE | 18:45:36 |
| 9524002 | TEMPLATE#9524002 | TEMPLATE | 17:59:30 |
| 5463806 | TEMPLATE#5463806 | TEMPLATE | 17:47:56 |
| 10373200 | TEMPLATE#10373200 | TEMPLATE | 17:13:08 |
| 10282401 | TEMPLATE#10282401 | TEMPLATE | 17:08:54 |
| 10919601 | TEMPLATE#10919601 | TEMPLATE | 16:58:49 |
| 112666 | Asha Ravensong | CREATURE | 18:41:05 |
| 112666 | Asha Ravensong | CREATURE | 18:32:27 |
| 112666 | Asha Ravensong | CREATURE | 18:32:26 |
| 98624 | Lady S'theno | CREATURE | 18:02:22 |
| 98624 | Lady S'theno | CREATURE | 18:02:11 |
| 102941 | Congealed Blood | CREATURE | 18:01:49 |
| 98632 | Matron Mother Malevolence | CREATURE | 18:01:44 |
| 108782 | Belath Dawnblade | CREATURE | 18:00:55 |
| 95240 | Kayn Sunfury | CREATURE | 17:59:40 |
| 112407 | Falara Nightsong | CREATURE | 17:57:17 |
| 112407 | Falara Nightsong | CREATURE | 17:57:15 |
| 102941 | Congealed Blood | CREATURE | 17:50:21 |
| 102941 | Congealed Blood | CREATURE | 17:48:31 |
| 54638 | Generic Bunny | CREATURE | 17:48:24 |
| 102941 | Congealed Blood | CREATURE | 17:48:08 |
| 102941 | Congealed Blood | CREATURE | 17:46:05 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 17:31:20 |
| 102659 | Blood-Princess Thal'ena | CREATURE | 17:17:02 |
| 102659 | Blood-Princess Thal'ena | CREATURE | 17:16:48 |
| 103732 | Tylos Darksight | CREATURE | 17:13:10 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 17:10:16 |
| 102941 | Congealed Blood | CREATURE | 17:09:56 |
| 102824 | Matron Mother Malevolence | CREATURE | 17:08:57 |
| 102941 | Congealed Blood | CREATURE | 17:08:27 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 17:08:26 |
| 102659 | Blood-Princess Thal'ena | CREATURE | 17:04:46 |
| 109196 | Jace Darkweaver | CREATURE | 16:58:58 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:17:41 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:16:30 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:09:48 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 13:18:23 |
| 250257 | Empowered Nether Crucible | GAMEOBJECT | 17:40:27 |
| 41062 | Spoils of Victory | QUEST | 17:32:25 |
| 41070 | Spoils of Victory | QUEST | 17:28:33 |
| 41221 | Return to Mardum | QUEST | 17:07:05 |
| 40819 | Making Arrangements | QUEST | 16:42:26 |
| 10373200 | TIMED_ACTIONLIST#10373200 | TIMED_ACTIONLIST | 17:13:00 |
| 10373200 | TIMED_ACTIONLIST#10373200 | TIMED_ACTIONLIST | 17:12:25 |
2023-10-11
| Id | Name | Type | Date |
|---|---|---|---|
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:20:27 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:20:04 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:17:42 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:10:48 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:01:22 |
| 102431 | Blood-Princess Thal'ena | CREATURE | 16:00:27 |