NPC scripts
2022-12-29
Id | Name | Type | Author | Date |
---|---|---|---|---|
76021 | Kyrak | CREATURE | survikrowa | 22:25:47 |
76021 | Kyrak | CREATURE | survikrowa | 22:00:54 |
76021 | Kyrak | CREATURE | survikrowa | 21:42:23 |
2022-12-23
Id | Name | Type | Author | Date |
---|---|---|---|---|
76151 | Black Iron Warcaster | CREATURE | Cold | 13:13:26 |
76151 | Black Iron Warcaster | CREATURE | Cold | 13:09:35 |
76179 | Black Iron Grunt | CREATURE | Cold | 13:05:40 |
76599 | Black Iron Groundshaker | CREATURE | Cold | 13:02:56 |
80649 | Black Iron Wyrmcaller | CREATURE | Cold | 12:53:12 |
76773 | Black Iron Apprentice | CREATURE | Cold | 12:52:26 |
76151 | Black Iron Warcaster | CREATURE | Cold | 12:52:17 |
76157 | Black Iron Leadbelcher | CREATURE | Cold | 12:52:08 |
76176 | Black Iron Berserker | CREATURE | Cold | 12:51:56 |
77034 | Black Iron Veteran | CREATURE | Cold | 12:51:29 |
77034 | Black Iron Veteran | CREATURE | Cold | 12:51:02 |
76773 | Black Iron Apprentice | CREATURE | Cold | 12:50:05 |
76151 | Black Iron Warcaster | CREATURE | Cold | 12:49:19 |
76151 | Black Iron Warcaster | CREATURE | Cold | 12:49:18 |
76157 | Black Iron Leadbelcher | CREATURE | Cold | 12:49:13 |
76176 | Black Iron Berserker | CREATURE | Cold | 12:45:49 |
76176 | Black Iron Berserker | CREATURE | Cold | 12:41:08 |
2022-12-21
Id | Name | Type | Author | Date |
---|---|---|---|---|
103778 | Naralex | CREATURE | higi | 11:11:39 |
100578 | Revil Kost | CREATURE | higi | 11:10:12 |
100578 | Revil Kost | CREATURE | higi | 11:08:18 |
100578 | Revil Kost | CREATURE | higi | 11:05:56 |
100578 | Revil Kost | CREATURE | higi | 11:05:36 |
100578 | Revil Kost | CREATURE | higi | 11:04:46 |
100578 | Revil Kost | CREATURE | higi | 11:03:08 |
100578 | Revil Kost | CREATURE | higi | 10:58:26 |
100578 | Revil Kost | CREATURE | higi | 10:58:13 |
100323 | Revil Kost | CREATURE | higi | 10:57:08 |
2022-12-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
113967 | Training Dummy | CREATURE | higi | 16:30:09 |
113967 | Training Dummy | CREATURE | higi | 16:29:23 |
98043 | Skysea Wanderer | CREATURE | higi | 16:25:29 |
98043 | Skysea Wanderer | CREATURE | higi | 16:23:16 |
113966 | Dungeoneer's Training Dummy | CREATURE | higi | 10:57:11 |
2022-12-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
76176 | Black Iron Berserker | CREATURE | Cold | 18:24:39 |
76176 | Black Iron Berserker | CREATURE | Cold | 18:20:51 |
76176 | Black Iron Berserker | CREATURE | Cold | 18:18:28 |
160166 | Stonepaw's Hippogryph | CREATURE | higi | 16:02:06 |
105482 | Aviana | CREATURE | higi | 15:18:46 |
105482 | Aviana | CREATURE | higi | 15:18:42 |
105482 | Aviana | CREATURE | higi | 15:17:06 |
105482 | Aviana | CREATURE | higi | 15:16:56 |
107520 | Verstok Darkbough | CREATURE | higi | 14:16:21 |
107520 | Verstok Darkbough | CREATURE | higi | 14:06:26 |
107551 | Wrathblade Invader | CREATURE | higi | 13:59:22 |
113010 | Mo'arg Reaver | CREATURE | higi | 13:50:16 |
108961 | Sergeant Dalton | CREATURE | jayd | 12:37:04 |
108961 | Sergeant Dalton | CREATURE | jayd | 12:36:34 |
108961 | Sergeant Dalton | CREATURE | jayd | 12:34:28 |