2023-08-31
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 111706 | Boulder | CREATURE | webby | 14:28:55 | 
| 111706 | Boulder | CREATURE | webby | 14:27:55 | 
| 111706 | Boulder | CREATURE | webby | 14:27:03 | 
| 111706 | Boulder | CREATURE | webby | 14:27:01 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 14:25:40 | 
| 30837 | Defense System | CREATURE | Riztazz | 14:21:49 | 
| 30837 | Defense System | CREATURE | Riztazz | 14:21:26 | 
| 102267 | Teleportation Portal (Intro) | CREATURE | Riztazz | 14:19:20 | 
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 14:07:12 | 
| 30837 | Defense System | CREATURE | Riztazz | 14:07:04 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:14:30 | 
| 102266 | Violet Hold Guard | CREATURE | Riztazz | 13:14:22 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:12:22 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:11:34 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:06:25 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:04:32 | 
| 98243 | Soul-Torn Champion | CREATURE | webby | 10:52:42 | 
| 98243 | Soul-Torn Champion | CREATURE | webby | 09:17:13 | 
| 98275 | Risen Archer | CREATURE | webby | 09:16:45 | 
| 98243 | Soul-Torn Champion | CREATURE | webby | 09:14:34 | 
| 98243 | Soul-Torn Champion | CREATURE | webby | 09:12:02 | 
| 98243 | Soul-Torn Champion | CREATURE | webby | 09:10:11 | 
| 98706 | Commander Shemdah'sohn | CREATURE | webby | 08:48:02 | 
| 98706 | Commander Shemdah'sohn | CREATURE | webby | 08:44:44 | 
| 98706 | Commander Shemdah'sohn | CREATURE | webby | 08:43:56 | 
| 98691 | Risen Scout | CREATURE | webby | 08:42:14 | 
| 98280 | Risen Arcanist | CREATURE | webby | 08:42:07 | 
| 98275 | Risen Archer | CREATURE | webby | 08:42:03 | 
| 98280 | Risen Arcanist | CREATURE | webby | 08:41:42 | 
| 10226700 | TEMPLATE#10226700 | TEMPLATE | Riztazz | 14:19:09 | 
| 10226700 | TEMPLATE#10226700 | TEMPLATE | Riztazz | 14:18:47 | 
2023-08-30
| Id | Name | Type | Author | Date | 
|---|---|---|---|---|
| 102266 | Violet Hold Guard | CREATURE | Riztazz | 17:47:34 | 
| 102266 | Violet Hold Guard | CREATURE | Riztazz | 17:44:16 | 
| 102266 | Violet Hold Guard | CREATURE | Riztazz | 17:43:58 | 
| 102266 | Violet Hold Guard | CREATURE | Riztazz | 17:42:35 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 17:39:47 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 17:39:09 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 17:36:58 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 17:34:47 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 17:33:44 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 17:31:51 | 
| 102266 | Violet Hold Guard | CREATURE | Riztazz | 17:28:38 | 
| 32204 | Lieutenant Sinclari | CREATURE | Riztazz | 17:28:11 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 14:12:55 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 14:11:28 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 14:11:05 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 14:09:24 | 
| 30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 14:08:58 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:58:05 | 
| 102278 | Lieutenant Sinclari | CREATURE | Riztazz | 13:55:32 |