NPC scripts
2023-02-14
Id | Name | Type | Author | Date |
---|---|---|---|---|
76177 | Soulbinder Nyami | CREATURE | lightguard | 10:01:25 |
100385 | Mana Collector NE | CREATURE | higi | 10:01:04 |
100384 | Mana Collector NW | CREATURE | higi | 10:01:04 |
100383 | Mana Collector C | CREATURE | higi | 10:01:04 |
90263 | Mana Collector S | CREATURE | higi | 10:01:04 |
90263 | Mana Collector S | CREATURE | higi | 10:01:02 |
76177 | Soulbinder Nyami | CREATURE | lightguard | 09:59:09 |
76177 | Soulbinder Nyami | CREATURE | lightguard | 09:58:50 |
90263 | Mana Collector S | CREATURE | higi | 09:57:49 |
100384 | Mana Collector NW | CREATURE | higi | 09:57:47 |
76296 | Twisted Magus | CREATURE | lightguard | 09:57:47 |
100385 | Mana Collector NE | CREATURE | higi | 09:57:46 |
76284 | Spiteful Arbiter | CREATURE | lightguard | 09:57:45 |
100383 | Mana Collector C | CREATURE | higi | 09:57:43 |
76283 | Malefic Defender | CREATURE | lightguard | 09:57:43 |
76177 | Soulbinder Nyami | CREATURE | lightguard | 09:57:12 |
76177 | Soulbinder Nyami | CREATURE | lightguard | 09:53:46 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 09:52:06 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 09:46:09 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 09:44:31 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 09:44:00 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 09:40:08 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 09:38:20 |
90228 | Vengeful Whelpling | CREATURE | higi | 09:29:15 |
75927 | Azzakel | CREATURE | lightguard | 09:11:53 |
76177 | Soulbinder Nyami | CREATURE | lightguard | 09:08:07 |
75839 | Vigilant Kaathar | CREATURE | lightguard | 08:04:24 |
2023-02-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
75452 | Bonemaw | CREATURE | lightguard | 16:18:35 |
75981 | Daggerfall | CREATURE | lightguard | 08:55:49 |
2023-02-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
98293 | Saltsea Globule | CREATURE | aithne | 16:43:30 |
2023-02-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
87252 | Unruly Ogron | CREATURE | Piootrek | 15:54:01 |
87252 | Unruly Ogron | CREATURE | Piootrek | 15:53:51 |
82184 | Ability Sequencer | CREATURE | Piootrek | 15:45:05 |
82184 | Ability Sequencer | CREATURE | Piootrek | 15:41:38 |
79852 | Oshir | CREATURE | Piootrek | 15:15:56 |
83612 | Skulloc | CREATURE | Piootrek | 15:08:02 |
89011 | Rylak Skyterror | CREATURE | Piootrek | 15:03:13 |
79889 | Rending Slashes | CREATURE | Piootrek | 15:00:02 |
79852 | Oshir | CREATURE | Piootrek | 14:56:44 |
83390 | Thunderlord Wrangler | CREATURE | Piootrek | 14:56:23 |
83612 | Skulloc | CREATURE | Piootrek | 14:51:03 |
83612 | Skulloc | CREATURE | Piootrek | 14:41:39 |
2023-02-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
68981 | Voidbinder Shadzor | CREATURE | chris | 20:42:53 |
68982 | Voidbinder Lunshur | CREATURE | chris | 20:42:15 |
76413 | Orebender Gor'ashan | CREATURE | Cold | 17:16:17 |
90228 | Vengeful Whelpling | CREATURE | higi | 16:42:37 |
90228 | Vengeful Whelpling | CREATURE | higi | 16:36:06 |
90228 | Vengeful Whelpling | CREATURE | higi | 16:35:43 |
90228 | Vengeful Whelpling | CREATURE | higi | 16:35:03 |
90228 | Vengeful Whelpling | CREATURE | higi | 16:34:34 |