NPC scripts
2023-04-24
Id | Name | Type | Author | Date |
---|---|---|---|---|
110024 | Mal'Dreth the Corruptor | CREATURE | higi | 17:20:41 |
110024 | Mal'Dreth the Corruptor | CREATURE | higi | 17:16:35 |
110025 | Fel Crystal | CREATURE | higi | 17:15:16 |
110024 | Mal'Dreth the Corruptor | CREATURE | higi | 17:13:46 |
110025 | Fel Crystal | CREATURE | higi | 17:13:43 |
110024 | Mal'Dreth the Corruptor | CREATURE | higi | 17:04:22 |
110024 | Mal'Dreth the Corruptor | CREATURE | higi | 17:02:40 |
93205 | Thondrax | CREATURE | higi | 16:31:13 |
93205 | Thondrax | CREATURE | higi | 16:27:04 |
111460 | Underlight Crusader | CREATURE | higi | 16:25:02 |
111459 | Underlight Sentry | CREATURE | higi | 16:24:49 |
90167 | Mana-Drained Whelpling | CREATURE | higi | 13:15:44 |
90167 | Mana-Drained Whelpling | CREATURE | higi | 13:14:16 |
110577 | Oreth the Vile | CREATURE | higi | 12:46:42 |
112756 | Sorallus | CREATURE | higi | 12:36:14 |
107926 | Hannval the Butcher | CREATURE | higi | 12:26:34 |
107926 | Hannval the Butcher | CREATURE | higi | 12:25:27 |
98188 | Egyl the Enduring | CREATURE | higi | 12:08:24 |
94413 | Isel the Hammer | CREATURE | higi | 12:08:05 |
101077 | Sekhan | CREATURE | higi | 12:01:30 |
101077 | Sekhan | CREATURE | higi | 11:33:25 |
96072 | Durguth | CREATURE | higi | 11:10:55 |
96072 | Durguth | CREATURE | higi | 11:09:14 |
96072 | Durguth | CREATURE | higi | 11:09:11 |
105973 | Waking Nightmare | CREATURE | higi | 10:57:33 |
105973 | Waking Nightmare | CREATURE | higi | 10:57:03 |
105973 | Waking Nightmare | CREATURE | higi | 10:56:36 |
105960 | Slumbering Nightmare | CREATURE | higi | 10:48:59 |
105960 | Slumbering Nightmare | CREATURE | higi | 10:48:09 |
105960 | Slumbering Nightmare | CREATURE | higi | 10:47:18 |
105960 | Slumbering Nightmare | CREATURE | higi | 10:45:47 |
105960 | Slumbering Nightmare | CREATURE | higi | 10:45:28 |
105960 | Slumbering Nightmare | CREATURE | higi | 10:43:03 |
90505 | Syphonus | CREATURE | higi | 10:02:27 |
90505 | Syphonus | CREATURE | higi | 10:01:59 |
2023-04-21
Id | Name | Type | Author | Date |
---|---|---|---|---|
103930 | Sashj'tar Wave Crusher | CREATURE | Cold | 12:24:25 |
103929 | Sashj'tar Wave Breaker | CREATURE | Cold | 12:23:19 |
103841 | Shadowquill | CREATURE | Cold | 12:18:14 |
103841 | Shadowquill | CREATURE | Cold | 12:14:35 |
103841 | Shadowquill | CREATURE | Cold | 12:05:44 |
103827 | King Morgalash | CREATURE | Cold | 11:59:08 |
103827 | King Morgalash | CREATURE | Cold | 11:57:17 |
103675 | Felhide Gargantuan | CREATURE | Cold | 11:51:37 |
103675 | Felhide Gargantuan | CREATURE | Cold | 11:50:10 |
103656 | Gornoth the Lost | CREATURE | Cold | 11:47:20 |
103656 | Gornoth the Lost | CREATURE | Cold | 11:46:12 |
103656 | Gornoth the Lost | CREATURE | Cold | 11:44:20 |
103656 | Gornoth the Lost | CREATURE | Cold | 11:42:37 |
2023-04-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
112016 | Corvelyn | CREATURE | higi | 23:23:39 |
112016 | Corvelyn | CREATURE | higi | 23:23:06 |