2023-10-24
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 82111 | Shadowmoon Raider | CREATURE | chris | 10:14:29 |
| 103152 | Altruis the Sufferer | CREATURE | higi | 10:09:18 |
| 103152 | Altruis the Sufferer | CREATURE | higi | 10:08:55 |
| 103152 | Altruis the Sufferer | CREATURE | higi | 10:08:53 |
| 94324 | Illidari Fel Bat | CREATURE | higi | 09:59:16 |
| 82199 | Elodor Peacekeeper | CREATURE | chris | 09:27:51 |
| 82199 | Elodor Peacekeeper | CREATURE | chris | 09:27:23 |
| 82199 | Elodor Peacekeeper | CREATURE | chris | 09:26:30 |
| 82199 | Elodor Peacekeeper | CREATURE | chris | 09:26:24 |
| 82199 | Elodor Peacekeeper | CREATURE | chris | 09:06:40 |
| 82112 | Shadowmoon Dark Priestess | CREATURE | chris | 08:11:14 |
| 82111 | Shadowmoon Raider | CREATURE | chris | 08:11:12 |
| 82077 | Hataaru's Defense Ward | CREATURE | chris | 08:05:21 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:43:18 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:42:24 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:42:19 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:42:08 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:41:14 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:40:54 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:40:06 |
| 80075 | Exarch Hataaru | CREATURE | chris | 07:35:17 |
| 82077 | Hataaru's Defense Ward | CREATURE | chris | 07:23:19 |
| 82077 | Hataaru's Defense Ward | CREATURE | chris | 07:23:10 |
| 10315600 | TEMPLATE#10315600 | TEMPLATE | higi | 10:13:58 |
| 52805 | EVENT#52805 | EVENT | higi | 10:05:21 |
| 8007500 | TIMED_ACTIONLIST#8007500 | TIMED_ACTIONLIST | chris | 07:36:23 |
2023-10-23
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 15:36:04 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:57:42 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:38:54 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:37:08 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:37:07 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:34:47 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:33:36 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:31:08 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:27:08 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:25:21 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:24:05 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:22:23 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:20:52 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:18:52 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:14:46 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 14:08:55 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:42:00 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:39:31 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:38:07 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:35:44 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:34:19 |
| 102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:15:41 |
| 103672 | Stasis Crystal | CREATURE | Riztazz | 13:13:57 |
| 103672 | Stasis Crystal | CREATURE | Riztazz | 12:20:11 |